
Josiah Scott
CB
#33
Experience: 4 years
Height: 5-9
Age: 24
Weight: 185 lbs
College: Michigan State
Biography
Did you know ...
Josiah Scott recorded his first career interception after picking off QB Aaron Rodgers on the Packers' opening drive in the team's 40-33 win.
2022 SEASON
- Solo18
- SCK0
- FF0
- INT2
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles xz* Eagles xz* | 14 | 3 | 0 | 0.824 |
Dallas Cowboys x Cowboys x | 12 | 5 | 0 | 0.706 |
New York Giants x Giants x | 9 | 7 | 1 | 0.559 |
Washington Commanders Commanders | 8 | 8 | 1 | 0.500 |
Related Content
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Lions | W 38 - 35 | ||||||||||||||
2 | Vikings | W 24 - 7 | ||||||||||||||
3 | @Commanders | W 24 - 8 | ||||||||||||||
4 | Jaguars | W 29 - 21 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
5 | @Cardinals | W 20 - 17 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
6 | Cowboys | W 26 - 17 | ||||||||||||||
8 | Steelers | W 35 - 13 | ||||||||||||||
9 | @Texans | W 29 - 17 | ||||||||||||||
10 | Commanders | L 21 - 32 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
11 | @Colts | W 17 - 16 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | ||||||
12 | Packers | W 40 - 33 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | Titans | W 35 - 10 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
14 | @Giants | W 48 - 22 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @Bears | W 25 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | @Cowboys | L 34 - 40 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
17 | Saints | L 10 - 20 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 13 | 13 | 13 | 0 | 0 | |
18 | Giants | W 22 - 16 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Jacksonville Jaguars | 6 | 0 | 10 | 1 | 11 | 10 | 0 | 0 | 0 | 0 | ||||||
2021 | Philadelphia Eagles | 13 | 0 | 8 | 4 | 12 | 7 | 1 | 0 | 0 | 0 | ||||||
2022 | Philadelphia Eagles | 16 | 4 | 19 | 7 | 26 | 18 | 0 | 0 | 8 | 2 | 13 | 6.5 | 13 | 0 | 0 | |
TOTAL | 35 | 4 | 37 | 12 | 49 | 35 | 1 | 0 | 8 | 2 | 13 | 6.5 | 13 | 0 | 0 | 0 |