Hayden Rucci
TE
Experience: 1 year
Height: 6-5
Age: 25
Weight: 247 lbs
College: Wisconsin
Biography
2026 SEASON
- REC1
- YDS7
- AVG7
- TDS1
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
New York Giants Giants | 5 | 3 | 1 | 0.611 |
Dallas Cowboys Cowboys | 4 | 6 | 0 | 0.400 |
Washington Commanders Commanders | 3 | 5 | 1 | 0.389 |
Philadelphia Eagles Eagles | 2 | 7 | 0 | 0.222 |
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | @Bills | L 16 - 24 | ||||||||||||
| 4 | @Seahawks | L 23 - 30 | ||||||||||||
| 5 | Broncos | L 17 - 23 | 1 | 7 | 7 | 7 | 1 | |||||||
| 6 | @Chiefs | L 6 - 22 | ||||||||||||
| 8 | @Rams | L 9 - 24 | ||||||||||||
| 9 | Texans | L 22 - 44 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 4 | 0 | ||||||||||||
| 2026 | Los Angeles Chargers | 6 | 2 | 1 | 7 | 7 | 7 | 1 | |||||||
| TOTAL | 10 | 2 | 1 | 7 | 3.5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |