
Jason Huntley
Running Back
#32
Experience: R
Height: 5-9
Age: 22
Weight: 193 lbs
College: New Mexico State
Biography
2020 SEASON
-
CAR5
-
YDS19
-
AVG3.8
-
TDS0
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Washington Football Team
xz
Washington
xz
|
7 | 9 | 0 | 0.438 |
New York Giants
Giants
|
6 | 10 | 0 | 0.375 |
Dallas Cowboys
Cowboys
|
6 | 10 | 0 | 0.375 |
Philadelphia Eagles
Eagles
|
4 | 11 | 1 | 0.281 |
Advertising
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Football Team | L 14 - 20 | 2 | 5 | 2.5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | ||
16 | @Cowboys | L 17 - 37 | ||||||||||||
15 | @Cardinals | L 26 - 33 | ||||||||||||
14 | Saints | W 24 - 21 | ||||||||||||
13 | @Packers | L 16 - 30 | ||||||||||||
12 | Seahawks | L 17 - 23 | ||||||||||||
11 | @Browns | L 17 - 22 | ||||||||||||
10 | @Giants | L 17 - 27 | ||||||||||||
8 | Cowboys | W 23 - 9 | ||||||||||||
7 | Giants | W 22 - 21 | 2 | 13 | 6.5 | 10 | 0 | 0 | 0 | 0 | ||||
2 | Rams | L 19 - 37 | ||||||||||||
6 | Ravens | L 28 - 30 | ||||||||||||
1 | @Football Team | L 17 - 27 | 1 | 1 | 1 | 1 | 0 | |||||||
5 | @Steelers | L 29 - 38 | ||||||||||||
4 | @49ers | W 25 - 20 | ||||||||||||
3 | Bengals | T 23 - 23 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Philadelphia Eagles | 5 | 0 | 5 | 19 | 3.8 | 0 | 1 | 0 | 0 | 0 | 0 | ||
TOTAL | 5 | 0 | 5 | 19 | 3.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |