
Fletcher Cox
DT
#91
Experience: 12 years
Height: 6-4
Age: 32
Weight: 310 lbs
College: Mississippi State
Biography
Did you know ...
Fletcher Cox owns a drag racing team that competes in professional events around the country. CLICK HERE FOR FULL BIO
2022 SEASON
- Solo21
- SCK7
- FF1
- INT--
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles xz* Eagles xz* | 14 | 3 | 0 | 0.824 |
Dallas Cowboys x Cowboys x | 12 | 5 | 0 | 0.706 |
New York Giants x Giants x | 9 | 7 | 1 | 0.559 |
Washington Commanders Commanders | 8 | 8 | 1 | 0.500 |
Related Content
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Lions | W 38 - 35 | 1 | 1 | 2 | 1 | 0.5 | 0 | 0 | 0 | ||||||
2 | Vikings | W 24 - 7 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | ||||||
3 | @Commanders | W 24 - 8 | 1 | 2 | 3 | 1 | 1.5 | 0 | 0 | 0 | ||||||
4 | Jaguars | W 29 - 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
5 | @Cardinals | W 20 - 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Cowboys | W 26 - 17 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Steelers | W 35 - 13 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | @Texans | W 29 - 17 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | Commanders | L 21 - 32 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | @Colts | W 17 - 16 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Packers | W 40 - 33 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
13 | Titans | W 35 - 10 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
14 | @Giants | W 48 - 22 | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | ||||||
15 | @Bears | W 25 - 20 | ||||||||||||||
16 | @Cowboys | L 34 - 40 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
17 | Saints | L 10 - 20 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | ||||||
18 | Giants | W 22 - 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Philadelphia Eagles | 15 | 9 | 32 | 7 | 39 | 30 | 5.5 | 0 | 3 | 1 | ||||||
2013 | Philadelphia Eagles | 16 | 16 | 29 | 12 | 41 | 25 | 3 | 0 | 1 | 0 | 1 | |||||
2014 | Philadelphia Eagles | 16 | 16 | 48 | 13 | 61 | 45 | 4 | 0 | 0 | 1 | ||||||
2015 | Philadelphia Eagles | 16 | 16 | 50 | 21 | 71 | 47 | 9.5 | 0 | 2 | 3 | 2 | |||||
2016 | Philadelphia Eagles | 16 | 16 | 27 | 16 | 43 | 26 | 6.5 | 0 | 2 | 1 | ||||||
2017 | Philadelphia Eagles | 14 | 14 | 15 | 11 | 26 | 13 | 5.5 | 0 | 2 | 1 | 2 | |||||
2018 | Philadelphia Eagles | 16 | 16 | 33 | 13 | 46 | 31 | 10.5 | 0 | 1 | 1 | 1 | |||||
2019 | Philadelphia Eagles | 16 | 16 | 26 | 14 | 40 | 25 | 3.5 | 0 | 2 | 3 | 1 | |||||
2020 | Philadelphia Eagles | 15 | 15 | 28 | 13 | 41 | 26 | 6.5 | 0 | 1 | 1 | ||||||
2021 | Philadelphia Eagles | 16 | 16 | 25 | 10 | 35 | 17 | 3.5 | 0 | 0 | 2 | 1 | |||||
2022 | Philadelphia Eagles | 17 | 17 | 23 | 20 | 43 | 21 | 7 | 0 | 0 | 1 | 1 | |||||
TOTAL | 173 | 167 | 336 | 150 | 486 | 306 | 65 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 15 | 9 |