
Derek Barnett
DE
#96
Experience: 6 years
Height: 6-3
Age: 25
Weight: 259 lbs
College: Tennessee
Biography
Derek Barnett was originally selected by the Eagles with the 14th overall pick in the 2017 NFL Draft. Barnett recovered the Tom Brady fumble forced by Brandon Graham in Super Bowl LII, which is regarded as one of the most important plays in franchise history.
2021 SEASON
- Solo17
- SCK2
- FF0
- INT
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Dallas Cowboys xz Cowboys xz | 12 | 5 | 0 | 0.706 |
Philadelphia Eagles xy Eagles xy | 9 | 8 | 0 | 0.529 |
Washington Commanders Football Team | 7 | 10 | 0 | 0.412 |
New York Giants Giants | 4 | 13 | 0 | 0.235 |
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Cowboys | L 26 - 51 | |||||||||||||
17 | @Football Team | W 20 - 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | Giants | W 34 - 10 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | Football Team | W 27 - 17 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | @Jets | W 33 - 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | @Giants | L 7 - 13 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | Saints | W 40 - 29 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | @Broncos | W 30 - 13 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
9 | Chargers | L 24 - 27 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | @Lions | W 44 - 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
7 | @Raiders | L 22 - 33 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
6 | Buccaneers | L 22 - 28 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | ||||||
5 | @Panthers | W 21 - 18 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Chiefs | L 30 - 42 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | @Cowboys | L 21 - 41 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | 49ers | L 11 - 17 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | @Falcons | W 32 - 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Philadelphia Eagles | 15 | 0 | 21 | 14 | 3 | 5 | 0 | 0 | 1 | ||||||
2018 | Philadelphia Eagles | 6 | 6 | 16 | 10 | 5 | 2.5 | 0 | 0 | 0 | ||||||
2019 | Philadelphia Eagles | 14 | 14 | 30 | 25 | 5 | 6.5 | 0 | 0 | 2 | ||||||
2020 | Philadelphia Eagles | 13 | 10 | 34 | 20 | 13 | 5.5 | 0 | 0 | 0 | ||||||
2021 | Philadelphia Eagles | 16 | 15 | 46 | 17 | 26 | 2 | 0 | 0 | 0 | ||||||
TOTAL | 64 | 45 | 147 | 86 | 52 | 21.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |