
Cameron Johnston
P
#1
Experience: 5 years
Height: 5-11
Age: 30
Weight: 194 lbs
College: Ohio State
2021 SEASON
- PUNTS87
- AVG47.18
- LNG69
- In 2036
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Dallas Cowboys xz Cowboys xz | 12 | 5 | 0 | 0.706 |
Philadelphia Eagles xy Eagles xy | 9 | 8 | 0 | 0.529 |
Washington Commanders Football Team | 7 | 10 | 0 | 0.412 |
New York Giants Giants | 4 | 13 | 0 | 0.235 |
Punting
YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Houston Texans | 17 | 87 | 4105 | 69 | 47.2 | 0 | 44 | 355 | 36 | 42.2 |
2020 | Philadelphia Eagles | 16 | 71 | 3318 | 66 | 46.7 | 1 | 41 | 274 | 26 | 41.2 |
2019 | Philadelphia Eagles | 16 | 71 | 3292 | 61 | 46.4 | 0 | 32 | 207 | 28 | 42.3 |
2018 | Philadelphia Eagles | 16 | 61 | 2937 | 68 | 48.2 | 0 | 31 | 194 | 24 | 42.7 |
TOTAL | 65 | 290 | 13652 | 69 | 47.1 | 1 | 148 | 1030 | 114 | 42.1 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Houston Texans | 17 | |||||||||||
2020 | Philadelphia Eagles | 16 | |||||||||||
2019 | Philadelphia Eagles | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2018 | Philadelphia Eagles | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 65 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Through his first two NFL seasons (2018-19), Cameron Johnston has produced the highest gross (47.2) and net (42.5) punting averages in Eagles history. In 2018, Johnston established single-season franchise records in gross (48.1) and net (42.7) punting average, ranking third and fourth in the NFL, respectively, in those categories. The Aussie punter enjoyed a record-breaking career at Ohio State, where he collected All-America and All-Big Ten accolades.