
Alex Singleton
Linebacker
#49
Experience: 3 years
Height: 6-2
Age: 27
Weight: 240 lbs
College: Montana State
Biography
Originally signed by Seattle as an undrafted free agent in 2015, Alex Singleton played three seasons with the Calgary Stampeders of the Canadian Football League before he joined the Eagles during 2019 Training Camp. In his first season with Philadelphia, Singleton appeared in 198 special teams snaps (44 percent) over 10 games and tied for the fourth-most special teams tackles (8) on the Eagles' roster.
2020 SEASON
-
TCKLS75
-
SCK2
-
FF0
-
INT1
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Washington Football Team
xz
Washington
xz
|
7 | 9 | 0 | 0.438 |
New York Giants
Giants
|
6 | 10 | 0 | 0.375 |
Dallas Cowboys
Cowboys
|
6 | 10 | 0 | 0.375 |
Philadelphia Eagles
Eagles
|
4 | 11 | 1 | 0.281 |
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Football Team | L 14 - 20 | 14 | 8 | 6 | 1 | 0 | 0 | |||||||
16 | @Cowboys | L 17 - 37 | 8 | 5 | 3 | 0 | 0 | 0 | |||||||
15 | @Cardinals | L 26 - 33 | 10 | 6 | 4 | 0 | 0 | 0 | 1 | ||||||
14 | Saints | W 24 - 21 | 11 | 8 | 3 | 0 | 0 | 0 | |||||||
13 | @Packers | L 16 - 30 | 10 | 6 | 4 | 0 | 0 | 0 | |||||||
12 | Seahawks | L 17 - 23 | 5 | 3 | 2 | 0 | 0 | 0 | |||||||
11 | @Browns | L 17 - 22 | 11 | 7 | 4 | 1 | 0 | 0 | 1 | ||||||
10 | @Giants | L 17 - 27 | 15 | 8 | 7 | 0 | 0 | 0 | |||||||
8 | Cowboys | W 23 - 9 | 8 | 5 | 3 | 0 | 0 | 0 | |||||||
7 | Giants | W 22 - 21 | 6 | 5 | 1 | 0 | 0 | 0 | |||||||
6 | Ravens | L 28 - 30 | 8 | 3 | 5 | 0 | 0 | 0 | |||||||
1 | @Football Team | L 17 - 27 | |||||||||||||
5 | @Steelers | L 29 - 38 | 4 | 2 | 2 | 0 | 0 | 0 | |||||||
4 | @49ers | W 25 - 20 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 30 | 30 | 30 | 1 | 0 | |
3 | Bengals | T 23 - 23 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
2 | Rams | L 19 - 37 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Philadelphia Eagles | 10 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | |||||||
2020 | Philadelphia Eagles | 16 | 11 | 114 | 69 | 45 | 2 | 0 | 1 | 1 | 30 | 30 | 30 | 1 | 0 | 2 |
TOTAL | 26 | 11 | 119 | 71 | 48 | 2 | 0 | 1 | 1 | 30 | 30 | 30 | 1 | 0 | 2 |