
A.J. Brown
WR
#11
Experience: 5 years
Height: 6-1
Age: 25
Weight: 226 lbs
College: Mississippi
2022 SEASON
- REC88
- YDS1496
- AVG17
- TDS11
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles xz* Eagles xz* | 14 | 3 | 0 | 0.824 |
Dallas Cowboys x Cowboys x | 12 | 5 | 0 | 0.706 |
New York Giants x Giants x | 9 | 7 | 1 | 0.559 |
Washington Commanders Commanders | 8 | 8 | 1 | 0.500 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Philadelphia Eagles | 17 | 88 | 1496 | 17 | 78 | 11 | 59 | 67 | 23 | 6 |
2021 | Tennessee Titans | 13 | 63 | 869 | 13.8 | 57 | 5 | 45 | 71.4 | 10 | 3 |
2020 | Tennessee Titans | 14 | 70 | 1075 | 15.4 | 73 | 11 | 55 | 78.6 | 13 | 5 |
2019 | Tennessee Titans | 16 | 52 | 1051 | 20.2 | 91 | 8 | 39 | 75 | 15 | 8 |
TOTAL | 60 | 273 | 4491 | 16.5 | 91 | 35 | 198 | 72.5 | 61 | 22 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Philadelphia Eagles | 17 | ||||||||||
2021 | Tennessee Titans | 13 | 2 | 10 | 5 | 7 | 0 | 1 | 50 | 0 | 0 | 0 |
2020 | Tennessee Titans | 14 | ||||||||||
2019 | Tennessee Titans | 16 | 3 | 60 | 20 | 49 | 1 | 2 | 66.7 | 1 | 1 | 0 |
TOTAL | 60 | 5 | 70 | 14 | 49 | 1 | 3 | 60 | 1 | 1 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Philadelphia Eagles | 17 | ||||||||||||||
2021 | Tennessee Titans | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
2020 | Tennessee Titans | 14 | ||||||||||||||
2019 | Tennessee Titans | 16 | ||||||||||||||
TOTAL | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Philadelphia Eagles | 17 | |||||||||
2021 | Tennessee Titans | 13 | |||||||||
2020 | Tennessee Titans | 14 | 1 | 42 | 42 | 42 | 1 | 1 | 1 | 0 | 0 |
2019 | Tennessee Titans | 16 | |||||||||
TOTAL | 60 | 1 | 42 | 42 | 42 | 1 | 1 | 1 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Philadelphia Eagles | 17 | 2 | 2 | 0 | |||
2021 | Tennessee Titans | 13 | 0 | 0 | 0 | 1 | ||
2020 | Tennessee Titans | 14 | 2 | 1 | 0 | |||
2019 | Tennessee Titans | 16 | 1 | 0 | 0 | |||
TOTAL | 60 | 5 | 3 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Philadelphia Eagles | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2021 | Tennessee Titans | 13 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
2020 | Tennessee Titans | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Tennessee Titans | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 60 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Did you know ...
In addition to his football skill, A.J. Brown was a standout high school baseball player. He was selected by the San Diego Padres as an outfielder in the 19th round (564th overall) of the 2016 MLB Draft. In 2015, he became just the second athlete to ever play in both the Under Armour All-America Football and Baseball Games. CLICK HERE FOR FULL BIO