
Xavier Gipson
WR
#87
Experience: 3 years
Height: 5-9
Age: 24
Weight: 189 lbs
College: Stephen F. Austin State
Biography
2025 SEASON
-
REC1
-
YDS3
-
AVG3
-
TDS0
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
|
Philadelphia Eagles
Eagles
|
6 | 2 | 0 | 0.750 |
|
Dallas Cowboys
Cowboys
|
3 | 5 | 1 | 0.389 |
|
Washington Commanders
Commanders
|
3 | 6 | 0 | 0.333 |
|
New York Giants
Giants
|
2 | 7 | 0 | 0.222 |
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steelers | L 32 - 34 | 1 | 1 | ||||||||||
| 2 | @Cowboys | L 37 - 40 | ||||||||||||
| 4 | @Buccaneers | W 31 - 25 | ||||||||||||
| 5 | Broncos | L 17 - 21 | ||||||||||||
| 6 | @Giants | L 17 - 34 | ||||||||||||
| 7 | @Vikings | W 28 - 22 | ||||||||||||
| 8 | Giants | W 38 - 20 | 1 | 3 | 3 | 3 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | New York Jets | 17 | 3 | 21 | 229 | 10.9 | 36 | 0 | 8 | 68 | 8.5 | 18 | 1 | 5 | 2 |
| 2024 | New York Jets | 17 | 0 | 6 | 39 | 6.5 | 17 | 1 | 1 | 5 | 5 | 5 | 0 | 4 | 1 |
| 2025 | Philadelphia Eagles | 2 | 0 | 1 | 3 | 3 | 3 | 0 | |||||||
| TOTAL | 36 | 3 | 28 | 271 | 6.8 | 36 | 1 | 9 | 73 | 8.1 | 18 | 1 | 9 | 3 |
