Philadelphia Eagles Roster
Spadaro: With contract extension complete, Nick Sirianni dives in on 2025 challenge
May 20, 2025
Read MoreEagles travel to Green Bay to face Packers on Monday Night Football in Week 10
May 13, 2025
Read MoreEagles' first-round pick Jihaad Campbell returns home: 'It was worth the wait'Â
Apr 27, 2025
Read MoreEagles select OLB Antwaun Powell-Ryland with the No. 209 pick in the 2025 NFL Draft
Apr 26, 2025
Read MoreROSTER
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
26 | RB | 6-0 | 233 | 28 | 8 | Penn State | |
53 | LB | 6-3 | 225 | 28 | 6 | Wisconsin | |
32 | S | 6-1 | 203 | 26 | 4 | Middle Tennessee State | |
59 | DT | 6-3 | 301 | 25 | 3 | Stanford | |
11 | WR | 6-1 | 226 | 27 | 7 | Mississippi | |
21 | S | 5-10 | 211 | 25 | 3 | Illinois | |
85 | TE | 6-5 | 243 | 27 | 6 | Florida Atlantic | |
81 | TE | 6-4 | 240 | 26 | 4 | SMU | |
98 | DT | 6-3 | 314 | 24 | 3 | Georgia | |
46 | DB | 6-1 | 197 | 26 | 3 | Penn State | |
38 | DB | 6-2 | 199 | 25 | 3 | Georgia | |
86 | WR | 6-4 | 215 | 26 | 2 | San Jose State | |
41 | WR | 5-11 | 210 | N/A | R | Tarleton State | |
90 | DT | 6-6 | 336 | 25 | 4 | Georgia | |
17 | LB | 5-11 | 231 | 24 | 4 | Georgia | |
33 | DB | 6-0 | 198 | 22 | 2 | Iowa | |
69 | G | 6-6 | 332 | 26 | 5 | Alabama | |
29 | RB | 6-0 | 247 | 27 | 6 | Boston College | |
41 | LB | 6-2 | 233 | N/A | R | Toledo | |
2 | WR | 5-11 | 184 | 25 | 4 | Penn State | |
4 | K | 5-9 | 167 | 30 | 9 | Memphis | |
57 | LB | 6-2 | 224 | 25 | 1 | Toledo | |
88 | TE | 6-5 | 256 | 30 | 8 | South Dakota State | |
55 | DE | 6-2 | 265 | 37 | 16 | Michigan | |
83 | TE | 6-3 | 242 | 27 | 5 | SMU | |
80 | WR | 6-0 | 200 | 26 | 3 | SMU | |
76 | G | 6-4 | 323 | 24 | 4 | Texas A&M | |
96 | DT | 6-6 | 295 | 24 | 1 | Baylor | |
50 | DE | 6-4 | 255 | 26 | 3 | Clemson | |
78 | T | 6-6 | 323 | 23 | R | Michigan | |
37 | DB | 6-0 | 202 | N/A | R | Toledo | |
0 | DE | 6-3 | 255 | 27 | 6 | Memphis | |
47 | LS | 6-4 | 251 | 35 | 11 | UCF | |
58 | OLB | 6-3 | 252 | 24 | 2 | Houston Christian | |
1 | QB | 6-1 | 223 | 26 | 6 | Oklahoma | |
8 | CB | 5-11 | 185 | 29 | 9 | USC | |
42 | WR | 5-9 | 187 | N/A | R | Washington | |
84 | TE | 6-6 | 245 | 26 | 2 | Georgia Tech | |
35 | DB | 5-10 | 185 | N/A | R | Oregon | |
65 | T | 6-6 | 325 | 35 | 13 | Oklahoma | |
34 | RB | 5-11 | 212 | 22 | R | Florida | |
-- | OLB | 6-2 | 248 | 27 | 5 | Tulane | |
51 | C/G | 6-3 | 303 | 25 | 4 | Nebraska | |
77 | G | 6-5 | 306 | 24 | 2 | Michigan | |
66 | C/G | 6-4 | 308 | 23 | R | Boston College | |
72 | T/G | 6-5 | 322 | 25 | 3 | Kentucky | |
74 | OT | 6-6 | 305 | 32 | 10 | Appalachian State | |
49 | TE | 6-5 | 244 | 25 | 2 | Alabama | |
68 | T | 6-8 | 365 | 28 | 8 | ||
10 | P | 5-11 | 198 | 27 | 6 | Texas A&M | |
46 | WR | 6-2 | 200 | 24 | 5 | LSU | |
45 | OLB | 6-5 | 260 | 26 | 3 | Nebraska | |
49 | DB | 6-0 | 187 | N/A | R | Texas A&M | |
36 | S | 6-3 | 195 | 26 | 2 | Sam Houston State | |
19 | QB | 6-3 | 218 | 22 | R | Syracuse | |
16 | QB | 6-6 | 231 | 25 | 3 | Stanford | |
22 | CB | 5-10 | 191 | 23 | R | Central Florida | |
27 | CB | 6-0 | 193 | 23 | 2 | Toledo | |
42 | LB | 6-2 | 224 | 22 | R | Georgia | |
45 | WR | 5-11 | 185 | N/A | R | Wake Forest | |
87 | TE | 6-5 | 252 | 26 | 4 | South Carolina | |
-- | RB | 5-10 | 220 | 23 | 1 | Central Michigan | |
34 | CB | 5-10 | 182 | 30 | 5 | Tulane | |
97 | DT | 6-3 | 292 | 23 | 3 | Texas | |
52 | OLB | 6-3 | 240 | 24 | 5 | Georgia | |
63 | OL | 6-8 | 341 | N/A | R | Rutgers | |
93 | OLB | 6-2 | 258 | 23 | R | Virginia Tech | |
39 | RB | 5-7 | 183 | N/A | R | Central Arkansas | |
79 | OL | 6-7 | 332 | 30 | 8 | TCU | |
23 | CB | 6-2 | 188 | 23 | 3 | Alabama | |
7 | CB | 6-2 | 207 | 22 | 3 | Georgia | |
95 | DT | 6-5 | 288 | 24 | R | Nebraska | |
31 | S | 5-10 | 194 | 26 | 1 | LSU | |
28 | RB | 5-11 | 209 | 22 | 2 | Clemson | |
82 | WR | 5-9 | 176 | 23 | 2 | Texas A&M | |
6 | WR | 6-0 | 170 | 26 | 5 | Alabama | |
3 | OLB | 6-2 | 238 | 24 | 3 | Georgia | |
56 | OL | 6-6 | 321 | 24 | 3 | Alabama | |
14 | QB | 6-2 | 203 | 25 | 3 | UCLA | |
64 | T/G | 6-6 | 304 | 28 | 6 | Army | |
54 | LB | 6-0 | 225 | 22 | 2 | Clemson | |
13 | OLB | 6-3 | 226 | 26 | 6 | Michigan | |
67 | T | 6-5 | 320 | 22 | 1 | ||
43 | FB | 6-2 | 231 | 25 | 3 | Michigan State | |
18 | RS | 5-9 | 195 | 26 | 5 | Boise State | |
89 | WR | 6-6 | 228 | 24 | 2 | Florida State | |
39 | DB | 5-9 | 186 | 24 | 1 | Pittsburgh | |
94 | DT | 6-3 | 292 | 24 | 3 | Alabama |
Unsigned Draft Pick
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
30 | LB | 6-3 | 235 | 21 | R | Alabama | |
24 | S | 5-11 | 186 | 22 | R | Texas | |
73 | T | 6-5 | 317 | 21 | R | Texas |
*Jersey numbers are subject to change at any time.