
Avonte Maddox
CB
#29
Experience: 6 years
Height: 5-9
Age: 26
Weight: 184 lbs
College: Pittsburgh
Biography
Avonte Maddox was originally selected by the Eagles in the 4th round (125th overall) of the 2018 NFL Draft. This season, he picked off Vikings quarterback Kirk Cousins in the 24-7 win vs. Minnesota. CLICK HERE FOR FULL BIO
2022 SEASON
- Solo24
- SCK1
- FF3
- INT1
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles xz* Eagles xz* | 14 | 3 | 0 | 0.824 |
Dallas Cowboys x Cowboys x | 12 | 5 | 0 | 0.706 |
New York Giants x Giants x | 9 | 7 | 1 | 0.559 |
Washington Commanders Commanders | 8 | 8 | 1 | 0.500 |
Related Content
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Lions | W 38 - 35 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Vikings | W 24 - 7 | 4 | 4 | 8 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | |
3 | @Commanders | W 24 - 8 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | ||||||
4 | Jaguars | W 29 - 21 | ||||||||||||||
5 | @Cardinals | W 20 - 17 | ||||||||||||||
6 | Cowboys | W 26 - 17 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Steelers | W 35 - 13 | 6 | 0 | 6 | 5 | 0 | 0 | 1 | 1 | 1 | |||||
9 | @Texans | W 29 - 17 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | @Giants | W 48 - 22 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
15 | @Bears | W 25 - 20 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 2 | ||||||
16 | @Cowboys | L 34 - 40 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | ||||||
17 | Saints | L 10 - 20 | ||||||||||||||
18 | Giants | W 22 - 16 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Philadelphia Eagles | 13 | 9 | 28 | 7 | 35 | 26 | 0.5 | 0 | 4 | 2 | 23 | 11.5 | 23 | 0 | 1 | |
2019 | Philadelphia Eagles | 12 | 6 | 38 | 9 | 47 | 38 | 1 | 0 | 10 | 0 | 8 | 8 | 0 | 1 | ||
2020 | Philadelphia Eagles | 10 | 8 | 36 | 4 | 40 | 36 | 0 | 0 | 3 | 0 | ||||||
2021 | Philadelphia Eagles | 16 | 5 | 53 | 20 | 73 | 47 | 0.5 | 0 | 9 | 1 | -1 | -1 | -1 | 0 | 2 | |
2022 | Philadelphia Eagles | 9 | 8 | 28 | 15 | 43 | 24 | 1 | 0 | 3 | 1 | 2 | 2 | 2 | 0 | 3 | 1 |
TOTAL | 60 | 36 | 183 | 55 | 238 | 171 | 3 | 0 | 29 | 4 | 32 | 8 | 23 | 0 | 7 | 1 |