
Avonte Maddox
CB
#29
Experience: 5 years
Height: 5-9
Age: 26
Weight: 184 lbs
College: Pittsburgh
Biography
Avonte Maddox was originally selected by the Eagles in the 4th round (125th overall) of the 2018 NFL Draft.
2021 SEASON
- Solo47
- SCK0.5
- FF2
- INT1
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Dallas Cowboys xz Cowboys xz | 12 | 5 | 0 | 0.706 |
Philadelphia Eagles xy Eagles xy | 9 | 8 | 0 | 0.529 |
Washington Commanders Football Team | 7 | 10 | 0 | 0.412 |
New York Giants Giants | 4 | 13 | 0 | 0.235 |
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Football Team | W 20 - 16 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | ||||||
16 | Giants | W 34 - 10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Football Team | W 27 - 17 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | ||||||
13 | @Jets | W 33 - 18 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | @Giants | L 7 - 13 | 8 | 6 | 0 | 0 | 0 | 1 | 0 | ||||||
11 | Saints | W 40 - 29 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | ||||||
10 | @Broncos | W 30 - 13 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | Chargers | L 24 - 27 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | @Lions | W 44 - 6 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | ||||||
7 | @Raiders | L 22 - 33 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | -1 | -1 | -1 | 0 | 0 | |
6 | Buccaneers | L 22 - 28 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | @Panthers | W 21 - 18 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
4 | Chiefs | L 30 - 42 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | @Cowboys | L 21 - 41 | 4 | 1 | 3 | 0.5 | 0 | 1 | 0 | ||||||
2 | 49ers | L 11 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||
1 | @Falcons | W 32 - 6 | 9 | 6 | 3 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Philadelphia Eagles | 13 | 9 | 35 | 26 | 7 | 0.5 | 0 | 4 | 2 | 23 | 11.5 | 23 | 0 | 1 | |
2019 | Philadelphia Eagles | 12 | 6 | 47 | 38 | 9 | 1 | 0 | 10 | 0 | 8 | 8 | 0 | 1 | ||
2020 | Philadelphia Eagles | 10 | 8 | 40 | 36 | 4 | 0 | 0 | 3 | 0 | ||||||
2021 | Philadelphia Eagles | 16 | 5 | 73 | 47 | 20 | 0.5 | 0 | 8 | 1 | -1 | -1 | -1 | 0 | 2 | |
TOTAL | 51 | 28 | 195 | 147 | 40 | 2 | 0 | 25 | 3 | 30 | 10 | 23 | 0 | 4 | 0 |