
Anthony Harris
S
#28
Experience: 8 years
Height: 6-1
Age: 30
Weight: 202 lbs
College: Virginia
Biography
Anthony Harris agreed to a 1-year-deal with the Eagles during the 2021 offseason.
2021 SEASON
- Solo34
- SCK0
- FF0
- INT1
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Dallas Cowboys xz Cowboys xz | 12 | 5 | 0 | 0.706 |
Philadelphia Eagles xy Eagles xy | 9 | 8 | 0 | 0.529 |
Washington Commanders Football Team | 7 | 10 | 0 | 0.412 |
New York Giants Giants | 4 | 13 | 0 | 0.235 |
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Cowboys | L 26 - 51 | |||||||||||||
17 | @Football Team | W 20 - 16 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
16 | Giants | W 34 - 10 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | ||||||
15 | Football Team | W 27 - 17 | |||||||||||||
13 | @Jets | W 33 - 18 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | @Giants | L 7 - 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | Saints | W 40 - 29 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | ||||||
10 | @Broncos | W 30 - 13 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
9 | Chargers | L 24 - 27 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | @Lions | W 44 - 6 | |||||||||||||
7 | @Raiders | L 22 - 33 | |||||||||||||
6 | Buccaneers | L 22 - 28 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | |
5 | @Panthers | W 21 - 18 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | Chiefs | L 30 - 42 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | @Cowboys | L 21 - 41 | 14 | 6 | 8 | 0 | 0 | 0 | 0 | ||||||
2 | 49ers | L 11 - 17 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | ||||||
1 | @Falcons | W 32 - 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Minnesota Vikings | 4 | 2 | 15 | 12 | 3 | 0 | 0 | 2 | 0 | ||||||
2016 | Minnesota Vikings | 16 | 3 | 41 | 30 | 11 | 0 | 0 | 1 | 0 | ||||||
2017 | Minnesota Vikings | 16 | 3 | 18 | 16 | 2 | 0 | 0 | 1 | 1 | ||||||
2018 | Minnesota Vikings | 15 | 9 | 46 | 33 | 12 | 0 | 0 | 6 | 3 | 33 | 11 | 33 | 0 | 0 | |
2019 | Minnesota Vikings | 14 | 14 | 60 | 33 | 25 | 0 | 0 | 11 | 6 | 42 | 7 | 20 | 1 | 0 | 1 |
2020 | Minnesota Vikings | 16 | 16 | 104 | 55 | 46 | 0 | 0 | 7 | 0 | ||||||
2021 | Philadelphia Eagles | 14 | 14 | 72 | 34 | 36 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | |
TOTAL | 95 | 61 | 356 | 213 | 135 | 0 | 0 | 30 | 10 | 77 | 7.7 | 33 | 1 | 1 | 1 |