Philadelphia Eagles Injury Report
INJURY REPORTS
Player | Position | Injury | Mon | Tue | Wed | Game Status |
---|---|---|---|---|---|---|
CB | Rest | LP | UNSPECIFIED | |||
WR | Rest | LP | UNSPECIFIED | |||
DE | Rest | LP | UNSPECIFIED | |||
DT | Ankle | DNP | DNP | DNP | OUT | |
G | Rest | LP | UNSPECIFIED | |||
DE | Rest | LP | UNSPECIFIED | |||
OT | Rest | LP | UNSPECIFIED | |||
C | Rest | LP | UNSPECIFIED | |||
CB | Ankle | DNP | DNP | DNP | OUT | |
G | Rest | LP | UNSPECIFIED | |||
CB | Rest | LP | UNSPECIFIED | |||
DE | Rest | LP | UNSPECIFIED |
Player | Position | Injury | Mon | Tue | Wed | Game Status |
---|---|---|---|---|---|---|
SAF | Quad | DNP | DNP | DNP | OUT | |
DT | Chest | DNP | DNP | DNP | OUT | |
WR | Groin | DNP | DNP | DNP | OUT | |
LB | Hamstring | DNP | DNP | DNP | OUT | |
G | Concussion | DNP | DNP | DNP | OUT | |
G | Illness | LP | FP | FP | (-) | |
OLB | Thigh | LP | LP | FP | QUESTIONABLE | |
DB | Knee | LP | LP | FP | QUESTIONABLE | |
WR | Wrist/Not Injury Related - Personal | FP | DNP | DNP | QUESTIONABLE | |
DT | Shoulder | FP | FP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed