
Javon Hargrave
DT
#97
Experience: 7 years
Height: 6-2
Age: 29
Weight: 305 lbs
College: South Carolina State
Biography
Javon Hargrave was originally selected by the Steelers in the third round (89th overall) of the 2016 NFL Draft, Hargrave signed with the Eagles during the 2020 offseason.
2021 SEASON
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Dallas Cowboys xz Cowboys xz | 12 | 5 | 0 | 0.706 |
Philadelphia Eagles xy Eagles xy | 9 | 8 | 0 | 0.529 |
Washington Commanders Football Team | 7 | 10 | 0 | 0.412 |
New York Giants Giants | 4 | 13 | 0 | 0.235 |
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Cowboys | L 26 - 51 | |||||||||||||
17 | @Football Team | W 20 - 16 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
16 | Giants | W 34 - 10 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
15 | Football Team | W 27 - 17 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
13 | @Jets | W 33 - 18 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | ||||||
12 | @Giants | L 7 - 13 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
11 | Saints | W 40 - 29 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | @Broncos | W 30 - 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | Chargers | L 24 - 27 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | @Lions | W 44 - 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | @Raiders | L 22 - 33 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | ||||||
6 | Buccaneers | L 22 - 28 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | @Panthers | W 21 - 18 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | ||||||
4 | Chiefs | L 30 - 42 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | ||||||
3 | @Cowboys | L 21 - 41 | 6 | 4 | 2 | 2 | 0 | 0 | 1 | ||||||
2 | 49ers | L 11 - 17 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | ||||||
1 | @Falcons | W 32 - 6 | 5 | 3 | 2 | 2 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Pittsburgh Steelers | 15 | 13 | 27 | 14 | 9 | 2 | 0 | 0 | 0 | ||||||
2017 | Pittsburgh Steelers | 16 | 12 | 32 | 15 | 11 | 2 | 0 | 1 | 1 | ||||||
2018 | Pittsburgh Steelers | 16 | 14 | 49 | 27 | 17 | 6.5 | 0 | 1 | 0 | ||||||
2019 | Pittsburgh Steelers | 16 | 13 | 60 | 29 | 25 | 4 | 0 | 0 | 1 | ||||||
2020 | Philadelphia Eagles | 15 | 11 | 38 | 16 | 22 | 4.5 | 0 | 1 | 0 | 1 | |||||
2021 | Philadelphia Eagles | 16 | 16 | 63 | 25 | 36 | 7.5 | 0 | 1 | 1 | ||||||
TOTAL | 94 | 79 | 269 | 126 | 120 | 26.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |