
Jared Mayden
S
#41
Experience: 1 year
Height: 6-0
Age: 24
Weight: 205 lbs
College: Alabama
Biography
2021 SEASON
- Solo4
- SCK0
- FF0
- INT--
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Dallas Cowboys xz Cowboys xz | 12 | 5 | 0 | 0.706 |
Philadelphia Eagles xy Eagles xy | 9 | 8 | 0 | 0.529 |
Washington Commanders Football Team | 7 | 10 | 0 | 0.412 |
New York Giants Giants | 4 | 13 | 0 | 0.235 |
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Cowboys | L 26 - 51 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | Giants | W 34 - 10 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | @Jets | W 33 - 18 | |||||||||||||
12 | @Giants | L 7 - 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | San Francisco 49ers | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2021 | Philadelphia Eagles | 4 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 6 | 0 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |