Philadelphia Eagles Roster
PRO BOWL VOTING
ROSTER
Active
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 57 | LS | 6-2 | 238 | 27 | 4 | Pittsburgh | |
| 26 | RB | 6-0 | 233 | 28 | 8 | Penn State | |
| 53 | LB | 6-3 | 225 | 28 | 6 | Wisconsin | |
| 23 | CB | 5-10 | 200 | 25 | 3 | Maryland | |
| 37 | RB/KR | 5-11 | 215 | 23 | 3 | Auburn | |
| 32 | S | 6-1 | 203 | 26 | 4 | Middle Tennessee State | |
| 11 | WR | 6-1 | 226 | 28 | 7 | Mississippi | |
| 21 | S | 5-10 | 211 | 25 | 3 | Illinois | |
| 81 | TE | 6-4 | 240 | 26 | 4 | SMU | |
| 30 | LB | 6-3 | 235 | 21 | R | Alabama | |
| 98 | DT | 6-3 | 314 | 24 | 3 | Georgia | |
| 35 | CB | 5-10 | 184 | 26 | 5 | Duke | |
| 80 | WR | 5-11 | 210 | 24 | R | Tarleton State | |
| 18 | WR | 5-8 | 173 | 28 | 4 | Utah | |
| 90 | DT | 6-6 | 336 | 25 | 4 | Georgia | |
| 17 | LB | 5-11 | 231 | 24 | 4 | Georgia | |
| 33 | DB | 6-0 | 198 | 22 | 2 | Iowa | |
| 69 | G | 6-6 | 332 | 27 | 5 | Alabama | |
| 29 | RB | 6-0 | 247 | 27 | 6 | Boston College | |
| 2 | WR | 5-11 | 184 | 25 | 4 | Penn State | |
| 4 | K | 5-9 | 167 | 30 | 9 | Memphis | |
| 87 | WR | 5-9 | 189 | 24 | 3 | Stephen F. Austin State | |
| 88 | TE | 6-5 | 256 | 30 | 8 | South Dakota State | |
| 55 | DE | 6-2 | 265 | 37 | 16 | Michigan | |
| 83 | TE | 6-3 | 242 | 27 | 5 | SMU | |
| 14 | QB | 6-1 | 220 | 25 | 4 | North Carolina | |
| 58 | OLB | 6-3 | 252 | 24 | 2 | Houston Christian | |
| 1 | QB | 6-1 | 223 | 27 | 6 | Oklahoma | |
| 8 | CB | 5-11 | 185 | 30 | 9 | USC | |
| 65 | T | 6-6 | 325 | 35 | 13 | Oklahoma | |
| 74 | T | 6-7 | 326 | 28 | 7 | Florida | |
| 51 | C/G | 6-3 | 303 | 26 | 4 | Nebraska | |
| 66 | C/G | 6-4 | 308 | 24 | R | Boston College | |
| 36 | TE | 6-5 | 244 | 25 | 2 | Alabama | |
| 68 | T | 6-8 | 365 | 28 | 8 | ||
| 10 | P | 5-11 | 198 | 28 | 6 | Texas A&M | |
| 16 | QB | 6-6 | 231 | 25 | 3 | Stanford | |
| 22 | CB | 5-10 | 191 | 24 | R | Central Florida | |
| 27 | CB | 6-0 | 193 | 24 | 2 | Toledo | |
| 42 | LB | 6-2 | 224 | 22 | R | Georgia | |
| 97 | DT | 6-3 | 292 | 24 | 3 | Texas | |
| 50 | OLB | 6-5 | 266 | 26 | 5 | Miami | |
| 79 | OL | 6-7 | 332 | 30 | 8 | TCU | |
| 7 | CB | 6-2 | 207 | 23 | 3 | Georgia | |
| 95 | DT | 6-5 | 288 | 24 | R | Nebraska | |
| 28 | RB | 5-11 | 209 | 23 | 2 | Clemson | |
| 6 | WR | 6-0 | 170 | 27 | 5 | Alabama | |
| 3 | OLB | 6-2 | 238 | 24 | 3 | Georgia | |
| 56 | OL | 6-6 | 321 | 25 | 3 | Alabama | |
| 64 | T/G | 6-6 | 304 | 29 | 6 | Army | |
| 54 | LB | 6-0 | 225 | 22 | 2 | Clemson | |
| 0 | OLB | 6-3 | 226 | 27 | 6 | Michigan | |
| 94 | DT | 6-3 | 292 | 25 | 3 | Alabama |
Reserve/Injured
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 39 | S | 6-0 | 198 | 29 | 7 | Wyoming | |
| 78 | T | 6-6 | 323 | 23 | R | Michigan | |
| 47 | LS | 6-4 | 251 | 35 | 11 | UCF | |
| 61 | G/C | 5-11 | 290 | 23 | R | North Carolina | |
| 24 | S | 5-11 | 186 | 22 | R | Texas | |
| 13 | OLB | 6-3 | 240 | 25 | 5 | Georgia | |
| 45 | OLB | 6-2 | 253 | 30 | 8 | Oklahoma | |
| 43 | FB | 6-2 | 231 | 25 | 3 | Michigan State | |
| 73 | T | 6-5 | 317 | 22 | R | Texas | |
| 89 | WR | 6-6 | 228 | 24 | 2 | Florida State |
Practice Squad
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 59 | LB | 6-2 | 232 | 26 | 4 | Mississippi | |
| 41 | DB | 6-1 | 197 | 26 | 3 | Penn State | |
| -- | DT | 6-4 | 294 | 27 | 5 | Texas | |
| 82 | WR | 6-0 | 200 | 26 | 3 | SMU | |
| 96 | DT | 6-6 | 295 | 24 | 1 | Baylor | |
| 84 | TE | 6-6 | 245 | 27 | 2 | Georgia Tech | |
| 49 | DB | 5-10 | 185 | 22 | R | Oregon | |
| 48 | OLB | 6-2 | 248 | 27 | 5 | Tulane | |
| 75 | C/G | 6-3 | 306 | 23 | R | Texas | |
| -- | WR | 6-2 | 200 | 25 | 5 | LSU | |
| 19 | QB | 6-3 | 218 | 23 | R | Syracuse | |
| 63 | OL | 6-8 | 341 | 24 | R | Rutgers | |
| 31 | S | 5-10 | 194 | 26 | 1 | LSU | |
| 38 | CB | 6-0 | 190 | 26 | 5 | Michigan | |
| 86 | WR | 6-0 | 193 | 27 | 5 | Southern Mississippi |
Practice Squad/Injured
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 72 | T | 6-7 | 318 | 25 | R | Hawaii |
*Jersey numbers are subject to change at any time.
Eagles open practice window for Marcus Epps, release Parry Nickerson from the practice squad
Dec 02, 2025
Read MoreJustin Herbert to undergo hand surgery, hopes to play next Monday night | Eagles at Chargers Daily Updates
Dec 01, 2025
Read MoreJalen Hurts to wear cleats designed by Children's Hospital of Philadelphia patients
Nov 28, 2025
Read MoreEagles place Andrew Mukuba on Injured Reserve, sign Britain Covey to the active roster
Nov 26, 2025
Read MoreSydney Brown feels ready for his starting opportunity | Bears vs. Eagles Daily Updates
Nov 25, 2025
Read More



































































































