
Avonte Maddox
CB
#29
Experience: 6 years
Height: 5-9
Age: 26
Weight: 184 lbs
College: Pittsburgh
2022 SEASON
- Solo24
- SCK1
- FF3
- INT1
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles xz* Eagles xz* | 14 | 3 | 0 | 0.824 |
Dallas Cowboys x Cowboys x | 12 | 5 | 0 | 0.706 |
New York Giants x Giants x | 9 | 7 | 1 | 0.559 |
Washington Commanders Commanders | 8 | 8 | 1 | 0.500 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Philadelphia Eagles | 9 | 39 | 24 | 15 | 1 | 0 | 3 | 1 | 0 | 2 | 2 | 2 |
2021 | Philadelphia Eagles | 16 | 67 | 47 | 20 | 0.5 | 0 | 9 | 1 | 0 | -1 | -1 | -1 |
2020 | Philadelphia Eagles | 10 | 40 | 36 | 4 | 0 | 0 | 3 | |||||
2019 | Philadelphia Eagles | 12 | 47 | 38 | 9 | 1 | 0 | 10 | 0 | 0 | 8 | 8 | |
2018 | Philadelphia Eagles | 13 | 33 | 26 | 7 | 0.5 | 0 | 4 | 2 | 0 | 23 | 11.5 | 23 |
TOTAL | 60 | 226 | 171 | 55 | 3 | 0 | 29 | 4 | 0 | 32 | 8 | 23 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Philadelphia Eagles | 9 | 0 | 0 | 3 | 1 | 0 | |
2021 | Philadelphia Eagles | 16 | 2 | |||||
2020 | Philadelphia Eagles | 10 | 0 | |||||
2019 | Philadelphia Eagles | 12 | 1 | |||||
2018 | Philadelphia Eagles | 13 | 1 | |||||
TOTAL | 60 | 0 | 0 | 7 | 0 | 1 | 0 |
Biography
Avonte Maddox was originally selected by the Eagles in the 4th round (125th overall) of the 2018 NFL Draft. This season, he picked off Vikings quarterback Kirk Cousins in the 24-7 win vs. Minnesota. CLICK HERE FOR FULL BIO