Jordan Hicks
LB
#58
Experience: 4 years
Height: 6-1
Age: 26
Weight: 236 lbs
College: Texas
Biography
Originally selected by the Eagles in the 3rd round (84th overall) of the 2015 NFL Draft, Jordan Hicks is one of the budding, young stars on Philadelphia’s defense. Hicks established himself with a breakout season in 2016, starting all 16 games and leading all NFL LBs with a career-high 5 INTs. According to Elias Sports Bureau, Hicks is the first NFL LB to record 11+ takeaways (7 INTs, 4 FRs) in his first 24 career games since Hall of Famer Jack Ham (1971-72).
2018 SEASON
-
TCKLS61
-
SCK3
-
FF0
-
INT
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
|
10 | 6 | 0 | 0.625 |
|
9 | 7 | 0 | 0.563 |
|
7 | 9 | 0 | 0.438 |
|
5 | 11 | 0 | 0.313 |
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Redskins | W 24 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
16 | Texans | W 32 - 30 | 5 | 3 | 2 | 0 | 1 | 0 | |||||||
15 | @Rams | W 30 - 23 | |||||||||||||
14 | @Cowboys | L 23 - 29 | |||||||||||||
13 | Redskins | W 28 - 13 | |||||||||||||
12 | Giants | W 25 - 22 | |||||||||||||
11 | @Saints | L 7 - 48 | 7 | 5 | 2 | 0 | 0 | 0 | |||||||
10 | Cowboys | L 20 - 27 | 7 | 3 | 4 | 0 | 0 | 0 | |||||||
8 | @Jaguars | W 24 - 18 | 13 | 9 | 4 | 1.5 | 0 | 0 | |||||||
7 | Panthers | L 17 - 21 | 8 | 4 | 4 | 0 | 0 | 0 | |||||||
6 | @Giants | W 34 - 13 | 9 | 4 | 5 | 0 | 1 | 0 | |||||||
5 | Vikings | L 21 - 23 | 9 | 7 | 2 | 0 | 0 | 0 | |||||||
4 | @Titans | L 23 - 26 | 5 | 4 | 1 | 0 | 0 | 0 | |||||||
3 | Colts | W 20 - 16 | 8 | 8 | 0 | 0 | 2 | 0 | |||||||
2 | @Buccaneers | L 21 - 27 | 7 | 4 | 3 | 0 | 0 | 0 | 1 | ||||||
1 | Falcons | W 18 - 12 | 7 | 5 | 2 | 1.5 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Philadelphia Eagles | 8 | 5 | 49 | 42 | 7 | 1 | 0 | 3 | 2 | 67 | 33.5 | 67 | 1 | 1 | 3 |
2016 | Philadelphia Eagles | 16 | 16 | 80 | 53 | 27 | 1 | 0 | 11 | 5 | 41 | 8.2 | 34 | 0 | 0 | 1 |
2017 | Philadelphia Eagles | 7 | 7 | 23 | 14 | 9 | 0 | 0 | 0 | 1 | ||||||
2018 | Philadelphia Eagles | 12 | 12 | 86 | 56 | 30 | 3 | 5 | 0 | 1 | ||||||
TOTAL | 43 | 40 | 238 | 165 | 73 | 5 | 0 | 19 | 7 | 108 | 15.4 | 67 | 1 | 1 | 6 |