Philadelphia Eagles Injury Report
INJURY REPORTS
| Player | Position | Injury | Mon | Tue | Wed | Game Status |
|---|---|---|---|---|---|---|
| RB | Knee | DNP | LP | FP | (-) | |
| TE | Oblique | DNP | DNP | DNP | OUT | |
| LB | Biceps | LP | LP | FP | (-) | |
| LB | Knee | FP | FP | FP | QUESTIONABLE | |
| G | Ankle | DNP | DNP | DNP | OUT | |
| DT | Triceps | LP | LP | FP | (-) | |
| DT | Heel | LP | QUESTIONABLE |
| Player | Position | Injury | Mon | Tue | Wed | Game Status |
|---|---|---|---|---|---|---|
| LB | Ankle | DNP | DNP | DNP | OUT | |
| G | Back | DNP | DNP | LP | QUESTIONABLE | |
| LB | Hamstring | DNP | DNP | DNP | OUT | |
| WR | Hamstring | DNP | DNP | DNP | OUT | |
| SAF | Shoulder | LP | LP | LP | UNSPECIFIED | |
| QB | Hamstring | LP | FP | FP | UNSPECIFIED | |
| SAF | Calf | LP | LP | LP | UNSPECIFIED | |
| SAF | Groin | LP | LP | LP | UNSPECIFIED | |
| CB | Hip | LP | LP | LP | UNSPECIFIED | |
| RB | Shoulder | LP | LP | LP | UNSPECIFIED |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed
























