Philadelphia Eagles Injury Report
INJURY REPORTS
Player | Position | Injury | Mon | Tue | Wed | Game Status |
---|---|---|---|---|---|---|
T | Ankle | DNP | DNP | DNP | OUT | |
TE | Ankle | DNP | DNP | DNP | (-) | |
S | Rib | LP | LP | (-) | ||
WR | Hamstring | LP | LP | FP | (-) | |
DT | Quadricep | DNP | DNP | DNP | OUT | |
WR | Calf, Foot | LP | LP | OUT | ||
T | Ankle | DNP | LP | FP | (-) | |
CB | Ankle | LP | LP | LP | (-) | |
LB | Rib | LP | LP | LP | (-) | |
RB | Knee | DNP | DNP | DNP | OUT | |
S | Shoulder | DNP | DNP | DNP | OUT |
Player | Position | Injury | Mon | Tue | Wed | Game Status |
---|---|---|---|---|---|---|
|
WR | Concussion | DNP | DNP | DNP | OUT |
Adrian Colbert
|
DB | Shoulder | DNP | DNP | DNP | OUT |
|
LB | Hamstring | DNP | DNP | DNP | OUT |
|
CB | Neck | DNP | LP | (-) | |
|
WR | Foot | LP | LP | LP | QUESTIONABLE |
|
RB | Hand | LP | FP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed