
Miles Sanders
Running Back
#26
Experience: 2 years
Height: 5-11
Age: 23
Weight: 211 lbs
College: Penn State
Biography
In 2019, Miles Sanders was named to the PFWA All-Rookie Team after leading his class in all-purpose yards (1,641) and scrimmage yards (1,327), and producing the most rushing yards (818) in Eagles rookie history. Sanders, who totaled 13 plays of 20-plus yards, also ranked third among NFL RBs in scrimmage yards per touch (5.8), trailing only Austin Ekeler (6.9) and Christian McCaffrey (5.9) (min. 200 touches).
2020 SEASON
-
CAR164
-
YDS867
-
AVG5.3
-
TDS6
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Washington Football Team
xz
Washington
xz
|
7 | 9 | 0 | 0.438 |
New York Giants
Giants
|
6 | 10 | 0 | 0.375 |
Dallas Cowboys
Cowboys
|
6 | 10 | 0 | 0.375 |
Philadelphia Eagles
Eagles
|
4 | 11 | 1 | 0.281 |
Advertising
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Football Team | L 14 - 20 | ||||||||||||
16 | @Cowboys | L 17 - 37 | 15 | 57 | 3.8 | 7 | 1 | 4 | 27 | 6.8 | 9 | 0 | 1 | 0 |
15 | @Cardinals | L 26 - 33 | 17 | 64 | 3.8 | 10 | 0 | 1 | 26 | 26 | 26 | 0 | ||
14 | Saints | W 24 - 21 | 14 | 115 | 8.2 | 82 | 2 | 4 | 21 | 5.3 | 9 | 0 | ||
13 | @Packers | L 16 - 30 | 10 | 31 | 3.1 | 8 | 0 | 0 | 0 | 0 | ||||
12 | Seahawks | L 17 - 23 | 6 | 15 | 2.5 | 8 | 0 | 2 | 7 | 3.5 | 5 | 0 | ||
11 | @Browns | L 17 - 22 | 16 | 66 | 4.1 | 11 | 0 | 3 | 15 | 5 | 9 | 0 | 1 | 1 |
10 | @Giants | L 17 - 27 | 15 | 85 | 5.7 | 14 | 0 | 2 | 10 | 5 | 9 | 0 | ||
8 | Cowboys | W 23 - 9 | ||||||||||||
7 | Giants | W 22 - 21 | ||||||||||||
6 | Ravens | L 28 - 30 | 9 | 118 | 13.1 | 74 | 0 | 1 | -6 | -6 | -6 | 0 | 1 | 0 |
1 | @Football Team | L 17 - 27 | ||||||||||||
5 | @Steelers | L 29 - 38 | 11 | 80 | 7.3 | 74 | 2 | 2 | 19 | 9.5 | 11 | 0 | ||
4 | @49ers | W 25 - 20 | 13 | 46 | 3.5 | 9 | 0 | 2 | 30 | 15 | 28 | 0 | ||
3 | Bengals | T 23 - 23 | 18 | 95 | 5.3 | 19 | 0 | 4 | 12 | 3 | 7 | 0 | ||
2 | Rams | L 19 - 37 | 20 | 95 | 4.8 | 15 | 1 | 3 | 36 | 12 | 22 | 0 | 1 | 1 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Philadelphia Eagles | 16 | 11 | 179 | 818 | 4.6 | 3 | 50 | 509 | 10.2 | 45 | 3 | 2 | 1 |
2020 | Philadelphia Eagles | 12 | 11 | 164 | 867 | 5.3 | 6 | 28 | 197 | 7 | 28 | 0 | 4 | 2 |
TOTAL | 28 | 22 | 343 | 1685 | 4.91 | 9 | 78 | 706 | 8.6 | 45 | 3 | 6 | 3 |