Philadelphia Eagles Injury Report
INJURY REPORTS
| Player | Position | Injury | Tue | Wed | Thu | Game Status |
|---|---|---|---|---|---|---|
| RB | Groin | LP | LP | FP | (-) | |
| SAF | Thigh | LP | LP | FP | (-) | |
| G | Knee | LP | LP | FP | (-) | |
| WR | Shoulder | DNP | DNP | DNP | OUT | |
| DE | Groin | DNP | LP | FP | (-) | |
| T | Back | FP | FP | FP | OUT | |
| T | Foot | DNP | DNP | DNP | OUT | |
| WR | Shoulder/Chest/Illness | DNP | DNP | FP | (-) |
| Player | Position | Injury | Tue | Wed | Thu | Game Status |
|---|---|---|---|---|---|---|
| LB | Hand / Hamstring | DNP | DNP | DNP | OUT | |
| LB | Shoulder | DNP | DNP | DNP | OUT | |
| DE | Concussion | DNP | DNP | DNP | OUT | |
| LB | Elbow | DNP | DNP | DNP | OUT | |
| CB | Hip | DNP | DNP | DNP | OUT | |
| CB | Calf | FP | FP | FP | QUESTIONABLE | |
| CB | Groin | FP | FP | FP | QUESTIONABLE | |
| DT | Hand | LP | FP | (-) | ||
| OT | Quad | FP | FP | FP | (-) | |
| RB | Hamstring / Knee | FP | FP | FP | (-) | |
| RB | Knee | FP | FP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed
























