Philadelphia Eagles Injury Report
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
T | Ankle | DNP | DNP | DNP | OUT | |
DT | Quadricep | LP | LP | FP | (-) | |
CB | Hamstring | DNP | DNP | DNP | OUT | |
WR | Calf | DNP | DNP | DNP | OUT | |
T | Knee, Ankle | DNP | LP | FP | QUESTIONABLE | |
RB | Knee | DNP | DNP | DNP | OUT | |
S | Neck | FP | FP | FP | (-) | |
DE | Illness | DNP | FP | (-) | ||
CB | Quadricep | LP | DNP | OUT |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
QB | Concussion | DNP | DNP | DNP | DOUBTFUL |
|
G | Concussion | FP | FP | FP | (-) |
|
S | Not Injury Related | DNP | FP | FP | (-) |
|
P | Abdomen | LP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed