Philadelphia Eagles Injury Report
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| TE | Ankle | DNP | LP | FP | (-) | |
| DT | Hip | LP | LP | FP | (-) | |
| LB | Hamstring | LP | FP | FP | (-) | |
| G | Rest | DNP | FP | (-) | ||
| S | Concussion | LP | FP | FP | (-) | |
| TE | Knee | LP | LP | FP | (-) | |
| T | Foot | LP | LP | LP | QUESTIONABLE | |
| LB | Hamstring | FP | FP | FP | QUESTIONABLE | |
| LB | Ankle | FP | FP | FP | (-) | |
| G | Concussion | DNP | DNP | LP | OUT |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| SAF | Rib | FP | FP | FP | (-) | |
| WR | Hamstring | FP | FP | FP | OUT | |
| DT | Knee | FP | FP | FP | (-) | |
| DT | Knee | LP | LP | FP | (-) | |
| LB | Quadricep | LP | DNP | DNP | QUESTIONABLE | |
| CB | Ankle | LP | QUESTIONABLE | |||
| DE | Knee | LP | LP | DNP | (-) | |
| TE | Ankle | LP | LP | FP | (-) | |
| RB | Not injury related - resting player | DNP | FP | FP | (-) | |
| WR | Knee, Ankle | DNP | DNP | DNP | QUESTIONABLE | |
| DE | Groin, Hamstring | DNP | DNP | LP | QUESTIONABLE | |
| OT | Hamstring | DNP | LP | LP | QUESTIONABLE | |
| LB | Ankle | DNP | DNP | DNP | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed
























