Philadelphia Eagles Injury Report
INJURY REPORTS
| Player | Position | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
| RB | Stinger | LP | UNSPECIFIED | |||
| RB | Abdomen | DNP | UNSPECIFIED | |||
| DT | Wrist | LP | UNSPECIFIED | |||
| TE | Knee | DNP | UNSPECIFIED | |||
| OLB | Pectoral | LP | UNSPECIFIED | |||
| S | Knee | LP | UNSPECIFIED | |||
| RB | Foot | DNP | UNSPECIFIED | |||
| WR | Hamstring | DNP | UNSPECIFIED | |||
| G | Shoulder | FP | UNSPECIFIED |
| Player | Position | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
| QB | Concussion | DNP | UNSPECIFIED | |||
| DT | Non-Injury Related (Rest) | DNP | UNSPECIFIED | |||
| RB | Knee | DNP | UNSPECIFIED | |||
| K | Right Hip | DNP | UNSPECIFIED | |||
| CB | Hamstring | DNP | UNSPECIFIED | |||
| QB | Hamstring | DNP | UNSPECIFIED | |||
| LB | Achilles | LP | UNSPECIFIED | |||
| DT | Knee | LP | UNSPECIFIED |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed
























