Philadelphia Eagles Injury Report
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
CB | Back | LP | LP | FP | (-) | |
OLB | Knee | LP | LP | FP | (-) | |
WR | Rest | LP | FP | (-) | ||
DE | Rest | LP | FP | (-) | ||
G | Foot | LP | DNP | QUESTIONABLE | ||
DE | Rest | LP | FP | (-) | ||
OT | Rest | LP | FP | (-) | ||
C | Rest | LP | FP | (-) | ||
G | Rest | LP | FP | (-) | ||
CB | Rest | LP | FP | (-) | ||
DE | Rest | LP | FP | (-) | ||
WR | Illness | DNP | LP | FP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
DE | Illness | DNP | FP | FP | (-) | |
DE | Concussion | DNP | DNP | DNP | OUT | |
DT | Ankle | DNP | DNP | DNP | OUT | |
G | Shoulder | LP | LP | FP | (-) | |
LB | Quad | LP | FP | FP | (-) | |
G | Quad | LP | FP | FP | (-) | |
DT | Groin | FP | FP | FP | (-) | |
S | Thumb | FP | FP | FP | (-) | |
G | Hamstring | FP | FP | FP | (-) | |
DE | Abdomen | LP | LP | QUESTIONABLE | ||
OLB | Ankle | LP | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed