Philadelphia Eagles Injury Report
INJURY REPORTS
Player | Position | Injury | Thu | Fri | Sat | Game Status |
---|---|---|---|---|---|---|
CB | Rest | LP | UNSPECIFIED | |||
WR | Rest | LP | UNSPECIFIED | |||
DE | Rest | LP | UNSPECIFIED | |||
DE | Rest | LP | UNSPECIFIED | |||
CB | Hamstring | DNP | DNP | DNP | OUT | |
OT | Rest | LP | UNSPECIFIED | |||
C | Rest | LP | UNSPECIFIED | |||
CB | Hamstring | DNP | DNP | DNP | OUT | |
DE | Rest | LP | UNSPECIFIED | |||
CB | Ankle | LP | LP | FP | UNSPECIFIED | |
G | Rest | LP | UNSPECIFIED | |||
CB | Rest | LP | UNSPECIFIED | |||
DE | Rest | LP | UNSPECIFIED | |||
G | Rest | LP | UNSPECIFIED |
Player | Position | Injury | Thu | Fri | Sat | Game Status |
---|---|---|---|---|---|---|
LB | Foot | DNP | DNP | OUT | ||
RB | Neck | DNP | DNP | OUT | ||
WR | Hamstring | LP | FP | FP | UNSPECIFIED | |
C | Back | LP | DNP | LP | QUESTIONABLE | |
OLB | Hamstring | LP | LP | DNP | OUT |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed