Philadelphia Eagles Injury Report
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
OT | Groin/Rest | LP | LP | FP | UNSPECIFIED | |
CB | Toe | LP | LP | FP | UNSPECIFIED | |
CB | Rest | LP | UNSPECIFIED | |||
WR | Rest | LP | UNSPECIFIED | |||
DE | Rest | LP | UNSPECIFIED | |||
G | Rest | LP | UNSPECIFIED | |||
DE | Rest | LP | UNSPECIFIED | |||
C | Rest | LP | UNSPECIFIED | |||
DE | Rest | LP | UNSPECIFIED | |||
G | Rest | LP | UNSPECIFIED | |||
CB | Rest | LP | UNSPECIFIED | |||
DE | Rest | LP | UNSPECIFIED | |||
MLB | Ankle | LP | UNSPECIFIED |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
QB | Foot | DNP | DNP | DNP | OUT | |
RB | Calf | DNP | DNP | FP | UNSPECIFIED | |
RB | Groin | DNP | DNP | DNP | QUESTIONABLE | |
OT | Resting Player | DNP | FP | FP | UNSPECIFIED | |
DE | Oblique | LP | LP | FP | UNSPECIFIED | |
WR | Ankle | LP | LP | FP | UNSPECIFIED | |
CB | Ankle | LP | LP | LP | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed