
Rodney McLeod
S
#23
Experience: 11 years
Height: 5-10
Age: 31
Weight: 195 lbs
College: Virginia
Biography
Rodney McLeod agreed to terms with Philadelphia on a 2-year contract in 2020, he was placed on the active/physically unable to perform in July 2021.
2021 SEASON
- Solo31
- SCK0
- FF0
- INT2
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Dallas Cowboys xz Cowboys xz | 12 | 5 | 0 | 0.706 |
Philadelphia Eagles xy Eagles xy | 9 | 8 | 0 | 0.529 |
Washington Commanders Football Team | 7 | 10 | 0 | 0.412 |
New York Giants Giants | 4 | 13 | 0 | 0.235 |
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Football Team | W 20 - 16 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
16 | Giants | W 34 - 10 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 24 | 24 | 24 | 0 | 0 | |
15 | Football Team | W 27 - 17 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | @Jets | W 33 - 18 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | @Giants | L 7 - 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | Saints | W 40 - 29 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | @Broncos | W 30 - 13 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | Chargers | L 24 - 27 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | ||||||
8 | @Lions | W 44 - 6 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
7 | @Raiders | L 22 - 33 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
6 | Buccaneers | L 22 - 28 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | @Panthers | W 21 - 18 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | ||||||
4 | Chiefs | L 30 - 42 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | @Cowboys | L 21 - 41 | |||||||||||||
2 | 49ers | L 11 - 17 | |||||||||||||
1 | @Falcons | W 32 - 6 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Los Angeles Rams | 16 | 0 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | ||||||
2013 | Los Angeles Rams | 16 | 16 | 79 | 60 | 16 | 0 | 0 | 7 | 2 | 2 | 1 | 2 | 0 | 2 | |
2014 | Los Angeles Rams | 16 | 16 | 72 | 58 | 10 | 0 | 0 | 6 | 2 | 1 | 0.5 | 1 | 0 | 2 | |
2015 | Los Angeles Rams | 16 | 16 | 82 | 58 | 23 | 0 | 0 | 5 | 1 | 4 | 4 | 4 | 0 | 3 | |
2016 | Philadelphia Eagles | 16 | 16 | 83 | 68 | 11 | 1 | 0 | 7 | 3 | 5 | 1.7 | 5 | 0 | 1 | |
2017 | Philadelphia Eagles | 14 | 14 | 54 | 38 | 15 | 0 | 0 | 6 | 3 | 67 | 22.3 | 50 | 0 | 1 | |
2018 | Philadelphia Eagles | 3 | 3 | 10 | 6 | 3 | 0 | 0 | 4 | 0 | ||||||
2020 | Philadelphia Eagles | 13 | 13 | 66 | 41 | 23 | 0 | 0 | 7 | 1 | 21 | 21 | 21 | 0 | 0 | 1 |
2021 | Philadelphia Eagles | 13 | 13 | 58 | 31 | 26 | 0 | 0 | 2 | 2 | 24 | 12 | 24 | 0 | 0 | |
TOTAL | 123 | 107 | 516 | 369 | 130 | 1 | 0 | 44 | 14 | 124 | 8.9 | 50 | 0 | 9 | 1 |