
Jason Kelce
C
#62
Experience: 12 years
Height: 6-3
Age: 34
Weight: 295 lbs
College: Cincinnati
2021 SEASON
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Dallas Cowboys xz Cowboys xz | 12 | 5 | 0 | 0.706 |
Philadelphia Eagles xy Eagles xy | 9 | 8 | 0 | 0.529 |
Washington Commanders Football Team | 7 | 10 | 0 | 0.412 |
New York Giants Giants | 4 | 13 | 0 | 0.235 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2021 | Philadelphia Eagles | 17 | 1 | 0 | 1 | |||
2020 | Philadelphia Eagles | 16 | 1 | 0 | 0 | 2 | ||
2018 | Philadelphia Eagles | 16 | 1 | 0 | 0 | |||
2017 | Philadelphia Eagles | 16 | ||||||
2016 | Philadelphia Eagles | 16 | ||||||
2015 | Philadelphia Eagles | 16 | 0 | |||||
2014 | Philadelphia Eagles | 12 | 0 | |||||
2013 | Philadelphia Eagles | 16 | ||||||
2012 | Philadelphia Eagles | 2 | ||||||
2011 | Philadelphia Eagles | 16 | 0 | |||||
TOTAL | 143 | 3 | 0 | 0 | 3 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Philadelphia Eagles | 17 | |||||||||||
2020 | Philadelphia Eagles | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2017 | Philadelphia Eagles | 16 | |||||||||||
2016 | Philadelphia Eagles | 16 | |||||||||||
2015 | Philadelphia Eagles | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2014 | Philadelphia Eagles | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2013 | Philadelphia Eagles | 16 | |||||||||||
2012 | Philadelphia Eagles | 2 | |||||||||||
2011 | Philadelphia Eagles | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 143 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Jason Kelce was selected by the Eagles in the sixth round (191st overall) of the 2011 NFL Draft.