
Jason Kelce
C
#62
Experience: 13 years
Height: 6-3
Age: 35
Weight: 295 lbs
College: Cincinnati
2022 SEASON
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles xz* Eagles xz* | 14 | 3 | 0 | 0.824 |
Dallas Cowboys x Cowboys x | 12 | 5 | 0 | 0.706 |
New York Giants x Giants x | 9 | 7 | 1 | 0.559 |
Washington Commanders Commanders | 8 | 8 | 1 | 0.500 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Philadelphia Eagles | 17 | 1 | 0 | 1 | |||
2021 | Philadelphia Eagles | 17 | 1 | 0 | 1 | |||
2020 | Philadelphia Eagles | 16 | 1 | 0 | 0 | 2 | ||
2019 | Philadelphia Eagles | 16 | 1 | 0 | 0 | |||
2018 | Philadelphia Eagles | 16 | 1 | 0 | 0 | |||
2017 | Philadelphia Eagles | 16 | ||||||
2016 | Philadelphia Eagles | 16 | 1 | 0 | 1 | |||
2015 | Philadelphia Eagles | 16 | 2 | 0 | 0 | 2 | ||
2014 | Philadelphia Eagles | 12 | 0 | |||||
2013 | Philadelphia Eagles | 16 | ||||||
2012 | Philadelphia Eagles | 2 | ||||||
2011 | Philadelphia Eagles | 16 | 1 | 0 | 0 | |||
TOTAL | 176 | 9 | 0 | 0 | 7 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Philadelphia Eagles | 17 | |||||||||||
2021 | Philadelphia Eagles | 17 | |||||||||||
2020 | Philadelphia Eagles | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Philadelphia Eagles | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2018 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2017 | Philadelphia Eagles | 16 | |||||||||||
2016 | Philadelphia Eagles | 16 | |||||||||||
2015 | Philadelphia Eagles | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2014 | Philadelphia Eagles | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2013 | Philadelphia Eagles | 16 | |||||||||||
2012 | Philadelphia Eagles | 2 | |||||||||||
2011 | Philadelphia Eagles | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 176 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Did you know ...
Jason Kelce has provided significant time and resources to benefit the Eagles Autism Foundation over the years. In June 2022, he hosted his second "Team 62" celebrity bartending fundraiser at Ocean Drive in Sea Isle City, New Jersey, which generated more than $100,000 for the Eagles Autism Foundation. CLICK HERE FOR FULL BIO