
Jack Stoll
TE
#89
Experience: 2 years
Height: 6-4
Weight: 247 lbs
College: Nebraska
2022 SEASON
- REC11
- YDS123
- AVG11.18
- TDS0
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles xz* Eagles xz* | 14 | 3 | 0 | 0.824 |
Dallas Cowboys x Cowboys x | 12 | 5 | 0 | 0.706 |
New York Giants x Giants x | 9 | 7 | 1 | 0.559 |
Washington Commanders Commanders | 8 | 8 | 1 | 0.500 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Philadelphia Eagles | 17 | 11 | 123 | 11.2 | 26 | 0 | 5 | 45.4 | 2 | 0 |
2021 | Philadelphia Eagles | 16 | 4 | 22 | 5.5 | 9 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 33 | 15 | 145 | 9.7 | 26 | 0 | 5 | 33.3 | 2 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Philadelphia Eagles | 17 | 0 | |||||
2021 | Philadelphia Eagles | 16 | 0 | 0 | 0 | |||
TOTAL | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Philadelphia Eagles | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Philadelphia Eagles | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 33 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Did you know ...
Jack Stoll was the only undrafted rookie to make the Eagles' 2021 opening day roster. He appeared in 546 combined snaps (331 offense, 215 special teams), posting 4 receptions for 22 yards along with 2 special teams tackles. CLICK HERE FOR FULL BIO