
Greg Ward
WR
#84
Experience: 4 years
Height: 5-11
Age: 27
Weight: 190 lbs
College: Houston
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles xz* Eagles xz* | 14 | 3 | 0 | 0.824 |
Dallas Cowboys x Cowboys x | 12 | 5 | 0 | 0.706 |
New York Giants x Giants x | 9 | 7 | 1 | 0.559 |
Washington Commanders Commanders | 8 | 8 | 1 | 0.500 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Philadelphia Eagles | 17 | 7 | 95 | 13.6 | 27 | 3 | 4 | 57.1 | 1 | 0 |
2020 | Philadelphia Eagles | 16 | 53 | 419 | 7.9 | 32 | 6 | 24 | 45.3 | 3 | 0 |
2019 | Philadelphia Eagles | 7 | 28 | 254 | 9.1 | 38 | 1 | 18 | 64.3 | 1 | 0 |
TOTAL | 40 | 88 | 768 | 8.7 | 38 | 10 | 46 | 52.3 | 5 | 0 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Philadelphia Eagles | 17 | ||||||||||
2020 | Philadelphia Eagles | 16 | 2 | -4 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Philadelphia Eagles | 7 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 40 | 3 | 1 | 0.3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Philadelphia Eagles | 17 | 2 | 1 | 50 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.2 |
2020 | Philadelphia Eagles | 16 | 1 | 1 | 100 | 15 | 15 | 15 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
2019 | Philadelphia Eagles | 7 | ||||||||||||||
TOTAL | 40 | 3 | 2 | 66.7 | 17 | 5.7 | 15 | 0 | 0 | 1 | 33.3 | 0 | 0 | 0 | 81.3 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Philadelphia Eagles | 17 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2020 | Philadelphia Eagles | 16 | |||||||||
2019 | Philadelphia Eagles | 7 | |||||||||
TOTAL | 40 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Philadelphia Eagles | 17 | 2 | 12 | 6 | 12 | 0 | 0 | 0 | 1 | 0 |
2020 | Philadelphia Eagles | 16 | 21 | 134 | 6.4 | 22 | 0 | 1 | 0 | 22 | 1 |
2019 | Philadelphia Eagles | 7 | 7 | 24 | 3.4 | 16 | 0 | 0 | 0 | 12 | 0 |
TOTAL | 40 | 30 | 170 | 5.7 | 22 | 0 | 1 | 0 | 35 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2021 | Philadelphia Eagles | 17 | ||||||
2020 | Philadelphia Eagles | 16 | 2 | 0 | 0 | |||
2019 | Philadelphia Eagles | 7 | ||||||
TOTAL | 40 | 2 | 0 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Philadelphia Eagles | 17 | |||||||||||
2020 | Philadelphia Eagles | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Philadelphia Eagles | 7 | |||||||||||
TOTAL | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Did you know ...
Greg Ward was signed by Philadelphia as an undrafted rookie in 2017 and rejoined the team in 2019 following a stint in the AAF. He played quarterback in college at University of Houston, but transitioned to wide receiver in order to play in the NFL. CLICK HERE FOR FULL BIO