Advertising
2018 SEASON
-
TCKLS33
-
SCK10.5
-
FF1
-
INT
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
|
10 | 6 | 0 | 0.625 |
|
9 | 7 | 0 | 0.563 |
|
7 | 9 | 0 | 0.438 |
|
5 | 11 | 0 | 0.313 |
Advertising
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 08/30/2018 | Jets | result | |||||||||||||
3 | 08/23/2018 | @Browns | result | 2 | 2 | 0 | 1 | 0 | 1 | |||||||
2 | 08/16/2018 | @Patriots | result | |||||||||||||
1 | 08/09/2018 | Steelers | L 14 - 31 | 1 | 1 | 0 | 1 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12/30/2018 | @Redskins | result | 4 | 4 | 0 | 3 | 0 | 1 | |||||||
16 | 12/23/2018 | Texans | result | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||
15 | 12/16/2018 | @Rams | result | 3 | 2 | 1 | 1 | 0 | 0 | |||||||
14 | 12/09/2018 | @Cowboys | result | 3 | 1 | 2 | 1.5 | 0 | 0 | |||||||
13 | 12/03/2018 | Redskins | result | 3 | 3 | 0 | 1 | 0 | 0 | |||||||
12 | 11/25/2018 | Giants | result | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
11 | 11/18/2018 | @Saints | result | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
10 | 11/11/2018 | Cowboys | result | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
8 | 10/28/2018 | @Jaguars | result | 1 | 1 | 0 | 0 | 1 | 0 | |||||||
7 | 10/21/2018 | Panthers | result | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
6 | 10/11/2018 | @Giants | result | 6 | 3 | 3 | 1 | 0 | 0 | |||||||
5 | 10/07/2018 | Vikings | result | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
4 | 09/30/2018 | @Titans | result | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
3 | 09/23/2018 | Colts | result | 4 | 2 | 2 | 0.5 | 0 | 0 | |||||||
2 | 09/16/2018 | @Buccaneers | result | 5 | 4 | 1 | 1 | 0 | 0 | |||||||
1 | 09/06/2018 | Falcons | result | 2 | 1 | 1 | 1.5 | 0 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/13/2019 | @Saints | result | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
1 | 01/06/2019 | @Bears | result | 2 | 1 | 1 | 0 | 0 | 0 |
Biography
A powerful and disruptive force, Fletcher Cox has established himself as one of the league’s best defensive players after Philadelphia traded up three spots in the 2012 NFL Draft to take him with the 12th-overall selection. The two-time Pro Bowl honoree, who ranks 5th among all-time Eagles interior linemen with 28.5 career sacks, signed a six-year contract on June 16, 2016 that will keep him in Philadelphia through 2022.
A powerful and disruptive force, Fletcher Cox has established himself as one of the league’s best defensive players after Philadelphia traded up three spots in the 2012 NFL Draft to take him with the 12th-overall selection. The two-time Pro Bowl honoree, who ranks 5th among all-time Eagles interior linemen with 28.5 career sacks, signed a six-year contract on June 16, 2016 that will keep him in Philadelphia through 2022.