
Corey Clement
RB
#30
Experience: 6 years
Height: 5-10
Age: 27
Weight: 220 lbs
College: Wisconsin
Biography
Corey Clement was signed by Philadelphia as an undrafted free agent in 2017. Clement has recorded the second-most all-purpose yards (1,367) by an undrafted Eagle in his first three seasons since the 1970 merger, trailing only Derrick Witherspoon (1,908, 1995-97). He caught a team-high 100 receiving yards in Super Bowl LII and fielded the snap on the "Philly Special," one of the most memorable trick plays in league history.
2021 SEASON
- CAR33
- YDS140
- AVG4.2
- TDS0
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Dallas Cowboys xz Cowboys xz | 12 | 5 | 0 | 0.706 |
Philadelphia Eagles xy Eagles xy | 9 | 8 | 0 | 0.529 |
Washington Commanders Football Team | 7 | 10 | 0 | 0.412 |
New York Giants Giants | 4 | 13 | 0 | 0.235 |
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Buccaneers | L 29 - 31 | ||||||||||||
18 | @Eagles | W 51 - 26 | 7 | 58 | 8.3 | 38 | 0 | 4 | 22 | 5.5 | 8 | 1 | ||
17 | Cardinals | L 22 - 25 | ||||||||||||
16 | Football Team | W 56 - 14 | 4 | 18 | 4.5 | 8 | 0 | |||||||
15 | @Giants | W 21 - 6 | ||||||||||||
14 | @Football Team | W 27 - 20 | 13 | 44 | 3.4 | 10 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
13 | @Saints | W 27 - 17 | ||||||||||||
12 | Raiders | L 33 - 36 | ||||||||||||
11 | @Chiefs | L 9 - 19 | ||||||||||||
10 | Falcons | W 43 - 3 | 6 | 20 | 3.3 | 6 | 0 | 1 | 5 | 5 | 5 | 0 | ||
9 | Broncos | L 16 - 30 | ||||||||||||
8 | @Vikings | W 20 - 16 | ||||||||||||
6 | @Patriots | W 35 - 29 | ||||||||||||
5 | Giants | W 44 - 20 | ||||||||||||
4 | Panthers | W 36 - 28 | ||||||||||||
3 | Eagles | W 41 - 21 | 3 | 0 | 0 | 5 | 0 | |||||||
2 | @Chargers | W 20 - 17 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Philadelphia Eagles | 16 | 0 | 74 | 321 | 4.3 | 4 | 10 | 123 | 12.3 | 28 | 2 | ||
2018 | Philadelphia Eagles | 11 | 0 | 68 | 259 | 3.8 | 2 | 22 | 192 | 8.7 | 23 | 0 | 4 | 0 |
2019 | Philadelphia Eagles | 4 | 0 | 2 | 2 | |||||||||
2020 | Philadelphia Eagles | 15 | 0 | 21 | 75 | 3.6 | 1 | 5 | 25 | 5 | 12 | 0 | ||
2021 | Dallas Cowboys | 18 | 0 | 33 | 140 | 4.2 | 0 | 6 | 29 | 4.8 | 8 | 1 | 1 | 0 |
TOTAL | 64 | 0 | 196 | 795 | 4.1 | 7 | 43 | 369 | 6.2 | 28 | 3 | 7 | 2 |