Advertising
Corey Clement
RB
#30
Experience: 2 years
Height: 5-10
Age: 24
Weight: 220 lbs
College: Wisconsin
Biography
Corey Clement signed with the Eagles as an undrafted free agent during the 2017 offseason, following a four-year career at the University of Wisconsin. Clement was a member of the winningest senior class in
Badgers history (41-13, .759), where he amassed 3,092 rushing yards and finished 8th all-time in career rushing average (5.4) and 9th in career rushing TDs (36). As a senior in 2016, Clement produced career highs in
attempts (314), rushing yards (1,375) and rushing TDs (15) en route to first-team All-Big Ten honors from the league’s coaches.
2018 SEASON
-
CAR68
-
YDS259
-
AVG3.81
-
TDS2
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
|
10 | 6 | 0 | 0.625 |
|
9 | 7 | 0 | 0.563 |
|
7 | 9 | 0 | 0.438 |
|
5 | 11 | 0 | 0.313 |
Advertising
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | @Cowboys | L 23 - 29 | 1 | -4 | -4 | -4 | 0 | |||||||
13 | Redskins | W 28 - 13 | 5 | 27 | 5.4 | 11 | 0 | 3 | 47 | 15.7 | 23 | 0 | 1 | 0 |
12 | Giants | W 25 - 22 | 5 | 45 | 9 | 32 | 0 | 2 | 31 | 15.5 | 23 | 0 | ||
11 | @Saints | L 7 - 48 | 2 | 11 | 5.5 | 8 | 0 | 2 | 4 | 2 | 4 | 0 | ||
10 | Cowboys | L 20 - 27 | 5 | 13 | 2.6 | 11 | 0 | 1 | -5 | -5 | -5 | 0 | ||
8 | @Jaguars | W 24 - 18 | 4 | 6 | 1.5 | 5 | 0 | 1 | -1 | -1 | -1 | 0 | ||
7 | Panthers | L 17 - 21 | 8 | 6 | 0.8 | 4 | 0 | 2 | 16 | 8 | 11 | 0 | 1 | 0 |
6 | @Giants | W 34 - 13 | 11 | 43 | 3.9 | 14 | 1 | 3 | 26 | 8.7 | 20 | 0 | ||
5 | Vikings | L 21 - 23 | ||||||||||||
4 | @Titans | L 23 - 26 | ||||||||||||
3 | Colts | W 20 - 16 | 16 | 56 | 3.5 | 16 | 0 | 3 | 19 | 6.3 | 8 | 0 | 2 | 0 |
2 | @Buccaneers | L 21 - 27 | 6 | 30 | 5 | 15 | 1 | 5 | 55 | 11 | 19 | 0 | ||
1 | Falcons | W 18 - 12 | 5 | 26 | 5.2 | 21 | 0 |
Career Stats
RB FB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Philadelphia Eagles | 16 | 0 | 74 | 321 | 4.3 | 4 | 10 | 123 | 12.3 | 28 | 2 | ||
2018 | Philadelphia Eagles | 11 | 0 | 68 | 259 | 3.8 | 2 | 22 | 192 | 8.7 | 23 | 0 | 4 | 0 |
TOTAL | 27 | 0 | 142 | 580 | 4.05 | 6 | 32 | 315 | 10.5 | 28 | 2 | 4 | 0 |