Philadelphia Eagles Injury Report
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| LB | Hand | FP | FP | FP | (-) | |
| DT | Shoulders | DNP | DNP | DNP | OUT | |
| G | Calf/Rest | LP | DNP | FP | (-) | |
| LS | Abdomen | FP | FP | FP | (-) | |
| T | Ankle | LP | FP | (-) | ||
| T | Foot | DNP | DNP | DNP | OUT | |
| T | Shoulder | FP | FP | QUESTIONABLE |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| LB | Knee | DNP | LP | FP | (-) | |
| WR | Thumb | LP | LP | LP | OUT | |
| SAF | Back | DNP | LP | LP | QUESTIONABLE | |
| DE | Knee/Shoulder | DNP | LP | FP | (-) | |
| TE | Ankle | LP | FP | FP | (-) | |
| C | Foot | FP | FP | FP | QUESTIONABLE | |
| OT | Ankle | LP | LP | LP | OUT | |
| QB | Rt. Shoulder/Back | DNP | DNP | DNP | OUT | |
| TE | Calf | DNP | LP | FP | QUESTIONABLE | |
| WR | Concussion | LP | FP | FP | (-) | |
| RB | Knee | (-) | DNP | LP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed
























