
Noah Togiai
TE
#83
Experience: 2 years
Height: 6-4
Age: 25
Weight: 244 lbs
College: Oregon State
2022 SEASON
- REC0
- YDS0
- AVG--
- TDS0
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles xz* Eagles xz* | 14 | 3 | 0 | 0.824 |
Dallas Cowboys x Cowboys x | 12 | 5 | 0 | 0.706 |
New York Giants x Giants x | 9 | 7 | 1 | 0.559 |
Washington Commanders Commanders | 8 | 8 | 1 | 0.500 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Philadelphia Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021 | Philadelphia Eagles | 1 | |||||||||
2020 | Indianapolis Colts | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Philadelphia Eagles | 2 | |||||||||||
2021 | Philadelphia Eagles | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Indianapolis Colts | 4 | |||||||||||
TOTAL | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Did you know ...
Noah Togiai was originally recruited to play both football and basketball for Oregon State. CLICK HERE FOR FULL BIO