
Dallas Goedert
TE
#88
Experience: 6 years
Height: 6-5
Age: 28
Weight: 256 lbs
College: South Dakota State
2023 SEASON
-
REC38
-
YDS410
-
AVG10.79
-
TDS2
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
Eagles
|
10 | 1 | 0 | 0.909 |
Dallas Cowboys
Cowboys
|
9 | 3 | 0 | 0.750 |
New York Giants
Giants
|
4 | 8 | 0 | 0.333 |
Washington Commanders
Commanders
|
4 | 8 | 0 | 0.333 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Philadelphia Eagles | 9 | 38 | 410 | 10.8 | 49 | 2 | 23 | 60.5 | 4 | 1 |
2022 | Philadelphia Eagles | 12 | 55 | 702 | 12.8 | 31 | 3 | 40 | 72.7 | 11 | 0 |
2021 | Philadelphia Eagles | 15 | 56 | 830 | 14.8 | 45 | 4 | 42 | 75 | 14 | 1 |
2020 | Philadelphia Eagles | 11 | 46 | 524 | 11.4 | 41 | 3 | 28 | 60.9 | 7 | 1 |
2019 | Philadelphia Eagles | 15 | 58 | 607 | 10.5 | 28 | 5 | 33 | 56.9 | 8 | 0 |
2018 | Philadelphia Eagles | 16 | 33 | 334 | 10.1 | 32 | 4 | 15 | 45.4 | 5 | 0 |
TOTAL | 78 | 286 | 3407 | 11.9 | 49 | 21 | 181 | 63.3 | 49 | 3 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Philadelphia Eagles | 9 | |||||||||
2022 | Philadelphia Eagles | 12 | |||||||||
2021 | Philadelphia Eagles | 15 | |||||||||
2020 | Philadelphia Eagles | 11 | |||||||||
2019 | Philadelphia Eagles | 15 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
2018 | Philadelphia Eagles | 16 | |||||||||
TOTAL | 78 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | Philadelphia Eagles | 9 | ||||||
2022 | Philadelphia Eagles | 12 | 1 | 1 | 0 | |||
2021 | Philadelphia Eagles | 15 | 1 | 0 | 1 | |||
2020 | Philadelphia Eagles | 11 | ||||||
2019 | Philadelphia Eagles | 15 | 2 | 2 | 0 | |||
2018 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 1 | ||
TOTAL | 78 | 4 | 3 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Philadelphia Eagles | 9 | |||||||||||
2022 | Philadelphia Eagles | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Philadelphia Eagles | 15 | |||||||||||
2020 | Philadelphia Eagles | 11 | |||||||||||
2019 | Philadelphia Eagles | 15 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
2018 | Philadelphia Eagles | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 78 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Did you know ...
Dallas Goedert is a skilled unicyclist. He used to ride in parades around his hometown of Britton, South Dakota, and he even learned to ride a six foot unicycle at 12 years old. CLICK HERE FOR FULL BIO