
Boston Scott
RB
#35
Experience: 4 years
Height: 5-6
Age: 27
Weight: 203 lbs
College: Louisiana Tech
2021 SEASON
- CAR87
- YDS373
- AVG4.29
- TDS7
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Dallas Cowboys xz Cowboys xz | 12 | 5 | 0 | 0.706 |
Philadelphia Eagles xy Eagles xy | 9 | 8 | 0 | 0.529 |
Washington Commanders Football Team | 7 | 10 | 0 | 0.412 |
New York Giants Giants | 4 | 13 | 0 | 0.235 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Philadelphia Eagles | 16 | 87 | 373 | 4.3 | 23 | 7 | 24 | 27.6 | 2 | 0 | 1 |
2020 | Philadelphia Eagles | 16 | 80 | 374 | 4.7 | 56 | 1 | 16 | 20 | 2 | 1 | 1 |
2019 | Philadelphia Eagles | 11 | 61 | 245 | 4 | 25 | 5 | 17 | 27.9 | 1 | 0 | 1 |
2018 | Philadelphia Eagles | 2 | ||||||||||
TOTAL | 45 | 228 | 992 | 4.4 | 56 | 13 | 57 | 25 | 5 | 1 | 3 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Philadelphia Eagles | 16 | 13 | 83 | 6.4 | 19 | 0 | 3 | 23.1 | 0 | 0 |
2020 | Philadelphia Eagles | 16 | 25 | 212 | 8.5 | 18 | 1 | 8 | 32 | 0 | 0 |
2019 | Philadelphia Eagles | 11 | 24 | 204 | 8.5 | 39 | 0 | 10 | 41.7 | 2 | 0 |
2018 | Philadelphia Eagles | 2 | |||||||||
TOTAL | 45 | 62 | 499 | 8 | 39 | 1 | 21 | 33.9 | 2 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Philadelphia Eagles | 16 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
2020 | Philadelphia Eagles | 16 | 28 | 590 | 21.1 | 46 | 0 | 15 | 2 | 0 | 1 |
2019 | Philadelphia Eagles | 11 | 10 | 229 | 22.9 | 33 | 0 | 7 | 0 | 0 | 1 |
2018 | Philadelphia Eagles | 2 | 4 | 96 | 24 | 35 | 0 | 3 | 0 | 0 | 0 |
TOTAL | 45 | 43 | 928 | 21.6 | 46 | 0 | 25 | 2 | 0 | 2 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Philadelphia Eagles | 16 | |||||||||
2020 | Philadelphia Eagles | 16 | |||||||||
2019 | Philadelphia Eagles | 11 | 6 | 43 | 7.2 | 13 | 0 | 0 | 0 | 4 | 1 |
2018 | Philadelphia Eagles | 2 | |||||||||
TOTAL | 45 | 6 | 43 | 7.2 | 13 | 0 | 0 | 0 | 4 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2021 | Philadelphia Eagles | 16 | 1 | 1 | 0 | |||
2020 | Philadelphia Eagles | 16 | 2 | 0 | 0 | |||
2019 | Philadelphia Eagles | 11 | 4 | 1 | 1 | |||
2018 | Philadelphia Eagles | 2 | ||||||
TOTAL | 45 | 7 | 2 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Philadelphia Eagles | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Philadelphia Eagles | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Philadelphia Eagles | 11 | |||||||||||
2018 | Philadelphia Eagles | 2 | |||||||||||
TOTAL | 45 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Did you know ...
Boston Scott signed with esports vertical Dignitas to become the first two-sport NFL and Rocket League pro. CLICK HERE FOR FULL BIO