Philadelphia Eagles Injury Report
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
CB | Concussion | DNP | (-) | ||
|
|
DE | Elbow | DNP | (-) | ||
|
|
SAF | Knee | DNP | (-) | ||
|
|
TE | Back | DNP | (-) | ||
|
|
OT | Ankle | DNP | (-) | ||
|
|
RB | Ankle | DNP | (-) | ||
|
|
TE | Ankle | DNP | (-) | ||
|
|
DE | Shoulder | LP | (-) | ||
|
|
OT | Shoulder | LP | (-) | ||
|
|
G | Knee | LP | (-) | ||
|
|
C | Back | LP | (-) | ||
|
|
DE | Knee | LP | (-) | ||
|
|
DE | Back | LP | (-) | ||
|
|
RB | Back | LP | (-) | ||
|
|
CB | Hamstring | LP | (-) | ||
|
|
LB | Knee | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed
























