Philadelphia Eagles Injury Report
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
OT | Groin | DNP | DNP | DNP | OUT | |
CB | Toe | DNP | DNP | DNP | OUT | |
CB | Illness | DNP | FP | FP | UNSPECIFIED | |
DE | Neck | DNP | DNP | DNP | OUT | |
LB | Wrist | LP | LP | DNP | OUT | |
RB | Knee | LP | LP | FP | UNSPECIFIED | |
WR | Rest | LP | FP | UNSPECIFIED | ||
DE | Rest | LP | FP | UNSPECIFIED | ||
G | Rest | LP | FP | UNSPECIFIED | ||
DE | Rest | LP | FP | UNSPECIFIED | ||
QB | Right shoulder | LP | LP | LP | QUESTIONABLE | |
C | Rest | LP | FP | UNSPECIFIED | ||
LB | Ankle | LP | DNP | OUT | ||
G | Rest | LP | FP | UNSPECIFIED | ||
CB | Rest | LP | FP | UNSPECIFIED | ||
CB | Res | LP | FP | UNSPECIFIED |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
C | Back | DNP | LP | LP | QUESTIONABLE | |
NT | Not Injury Related - Rest | DNP | FP | FP | (-) | |
OLB | Ankle | DNP | DNP | DNP | OUT | |
DE | Neck | DNP | DNP | DNP | OUT | |
CB | Knee | LP | LP | LP | DOUBTFUL | |
FS | Fingers | FP | FP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed