Philadelphia Eagles Injury Report
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
WR | Knee/rest | LP | LP | FP | UNSPECIFIED | |
DT | Concussion | LP | FP | FP | UNSPECIFIED | |
QB | Right Shoulder | DNP | LP | LP | DOUBTFUL | |
OT | Groin | DNP | DNP | DNP | OUT | |
CB | Toe | DNP | DNP | DNP | OUT | |
DT | Illness | DNP | FP | UNSPECIFIED | ||
CB | Rest | LP | UNSPECIFIED | |||
DE | Rest | LP | UNSPECIFIED | |||
G | Res | LP | UNSPECIFIED | |||
DE | Rest | LP | UNSPECIFIED | |||
C | Rest | LP | UNSPECIFIED | |||
RB | Knee | DNP | LP | FP | UNSPECIFIED | |
G | Rest | LP | UNSPECIFIED | |||
CB | Rest | LP | UNSPECIFIED | |||
DE | Res | LP | UNSPECIFIED |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
OLB | Hand | FP | FP | FP | UNSPECIFIED | |
S | Shoulder | LP | LP | LP | UNSPECIFIED | |
RB | Quadricep/NIR-Personal | DNP | DNP | FP | UNSPECIFIED | |
CB | Abdomen | LP | LP | LP | UNSPECIFIED | |
S | Shoulder | DNP | DNP | DNP | OUT | |
WR | Hamstring | LP | LP | LP | QUESTIONABLE | |
G | Ankle | DNP | DNP | OUT | ||
OT | Illness | DNP | LP | FP | UNSPECIFIED | |
RB | Illness | DNP | DNP | DNP | OUT | |
OLB | Hamstring | LP | LP | LP | QUESTIONABLE | |
LB | Knee | FP | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed