Philadelphia Eagles Injury Report
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
CB | Hamstring | LP | LP | FP | UNSPECIFIED | |
WR | Illness | DNP | FP | UNSPECIFIED | ||
CB | Rest | LP | UNSPECIFIED | |||
G | Res | LP | UNSPECIFIED | |||
DE | Rest | LP | UNSPECIFIED | |||
OT | Rest | LP | UNSPECIFIED | |||
C | Rest | LP | UNSPECIFIED | |||
G | Rest | LP | UNSPECIFIED | |||
CB | Rest | LP | UNSPECIFIED | |||
WR | Knee | LP | UNSPECIFIED | |||
DE | Rest | LP | UNSPECIFIED |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
CB | Groin | FP | FP | FP | (-) | |
OT | Knee | DNP | LP | LP | QUESTIONABLE | |
LB | Hand | LP | FP | FP | (-) | |
ILB | Knee | DNP | DNP | LP | DOUBTFUL | |
SAF | Illness | DNP | FP | FP | (-) | |
WR | Illness | LP | LP | LP | (-) | |
K | Illness | FP | FP | FP | (-) | |
WR | Ankle | DNP | DNP | DNP | OUT | |
SAF | Illness | DNP | FP | FP | (-) | |
CB | Ankle | LP | LP | LP | QUESTIONABLE | |
OT | Knee | DNP | LP | LP | (-) | |
RB | Shin / Glute | LP | LP | LP | (-) | |
WR | Shoulder | LP | LP | LP | (-) | |
QB | Right Thumb | LP | FP | FP | (-) | |
ILB | Shoulder | FP | FP | FP | (-) | |
OT | Illness | DNP | DNP | FP | (-) | |
TE | Illness | (-) | DNP | FP | (-) | |
TE | NIR - Vet Rest | (-) | DNP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed