Philadelphia Eagles Injury Report
INJURY REPORTS
Player | Position | Injury | Mon | Tue | Wed | Game Status |
---|---|---|---|---|---|---|
DT | Shoulder | FP | FP | FP | (-) | |
G | Back | DNP | FP | FP | (-) | |
QB | Right Thumb | DNP | DNP | DNP | OUT | |
S | Hamstring | LP | FP | FP | (-) | |
OLB | Groin | LP | FP | FP | (-) |
Player | Position | Injury | Mon | Tue | Wed | Game Status |
---|---|---|---|---|---|---|
|
CB | Foot | DNP | UNSPECIFIED | ||
|
FS | Foot | LP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed