Philadelphia Eagles Injury Report
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
LB | Hamstring | DNP | DNP | DNP | OUT | |
WR | Rest | LP | UNSPECIFIED | |||
CB | Rest | LP | UNSPECIFIED | |||
DE | Rest | LP | UNSPECIFIED | |||
G | Rest | LP | UNSPECIFIED | |||
DE | Rest | LP | UNSPECIFIED | |||
OT | Rest | LP | UNSPECIFIED | |||
C | Rest | LP | UNSPECIFIED | |||
G | LP | UNSPECIFIED | ||||
CB | Rest | LP | UNSPECIFIED | |||
DE | Rest | LP | UNSPECIFIED | |||
WR | Shoulder | LP | LP | FP | UNSPECIFIED | |
OLB | LP | LP | FP | UNSPECIFIED |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
G | Neck | DNP | DNP | DNP | OUT | |
G | Not Injury Related-Rest | DNP | (-) | FP | (-) | |
CB | Knee | DNP | DNP | DNP | OUT | |
NT | Not Injury Related-Rest | DNP | (-) | FP | (-) | |
G | Toe | DNP | DNP | DNP | OUT | |
S | Not Injury Related-Rest | DNP | (-) | FP | (-) | |
DE | Neck | DNP | DNP | DNP | DOUBTFUL | |
CB | Shoulder | LP | LP | FP | (-) | |
WR | Knee | LP | LP | FP | (-) | |
CB | Hamstring | LP | LP | FP | (-) | |
DT | Knee | LP | LP | FP | (-) | |
WR | Illness | FP | (-) | FP | (-) | |
RB | Neck | LP | LP | QUESTIONABLE | ||
WR | Illness | DNP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed