Philadelphia Eagles Injury Report
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
G | Elbow/Rest | FP | LP | FP | UNSPECIFIED | |
OT | Groin/Rest | LP | LP | FP | UNSPECIFIED | |
C | Hip/Rest | LP | LP | FP | UNSPECIFIED | |
CB | Toe/Rest | LP | LP | FP | UNSPECIFIED | |
DE | Foot | FP | FP | FP | UNSPECIFIED | |
CB | Rest | LP | UNSPECIFIED | |||
WR | Rest | LP | UNSPECIFIED | |||
WR | Hamstring | LP | LP | QUESTIONABLE | ||
DE | Rest | LP | UNSPECIFIED | |||
DE | Rest | LP | UNSPECIFIED | |||
C | Rest | LP | UNSPECIFIED | |||
G | Rest | LP | UNSPECIFIED | |||
CB | Rest | LP | UNSPECIFIED | |||
DE | Rest | LP | UNSPECIFIED |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
WR | Ankle / Hamstring | LP | FP | FP | (-) | |
OLB | Shoulder | FP | FP | FP | (-) | |
QB | Ankle | FP | FP | FP | (-) | |
RB | Ankles | FP | FP | FP | (-) | |
RB | Wrist | FP | FP | FP | (-) | |
G | Ankle | FP | FP | FP | (-) | |
WR | Knee | FP | FP | FP | (-) | |
CB | Knee | (-) | LP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed