Philadelphia Eagles Injury Report
INJURY REPORTS
Player | Position | Injury | Tue | Wed | Thu | Game Status |
---|---|---|---|---|---|---|
QB | Right Shoulder | DNP | DNP | DNP | OUT | |
SAF | Hip | DNP | FP | FP | UNSPECIFIED | |
TE | Knee | LP | LP | DNP | OUT | |
SAF | Knee | FP | FP | FP | UNSPECIFIED | |
QB | Personal | DNP | UNSPECIFIED | |||
WR | Concussion | DNP | DNP | LP | (-) | |
CB | Rest | LP | UNSPECIFIED | |||
WR | Rest | LP | UNSPECIFIED | |||
DE | Rest | LP | UNSPECIFIED | |||
G | Rest | LP | UNSPECIFIED | |||
DE | Rest | LP | UNSPECIFIED | |||
OT | Rest | LP | UNSPECIFIED | |||
C | Rest | LP | UNSPECIFIED | |||
G | Rest | LP | UNSPECIFIED | |||
CB | Rest | LP | UNSPECIFIED | |||
DE | Rest | LP | UNSPECIFIED |
Player | Position | Injury | Tue | Wed | Thu | Game Status |
---|---|---|---|---|---|---|
DE | Knee | LP | LP | LP | QUESTIONABLE | |
WR | Foot | LP | LP | FP | UNSPECIFIED | |
TE | Concussion | LP | LP | LP | QUESTIONABLE | |
S | Shoulder/Back | LP | LP | FP | UNSPECIFIED | |
DE | Foot | LP | LP | FP | UNSPECIFIED | |
OLB | Illness | DNP | DNP | LP | QUESTIONABLE | |
MLB | Nec | DNP | DNP | DNP | OUT | |
CB | Illness | DNP | UNSPECIFIED | |||
DE | Concussion/Neck Strain | DNP | OUT |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed