Philadelphia Eagles Injury Report
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
DT | Neck | DNP | FP | FP | (-) | |
CB | Not Injury Related - Resting Player | DNP | FP | FP | (-) | |
RB | Knee | DNP | LP | FP | (-) | |
S | Not Injury Related - Resting Player | DNP | FP | FP | (-) | |
CB | Illness | DNP | DNP | FP | (-) | |
DE | Ankle | DNP | DNP | DNP | OUT | |
LS | Calf | DNP | LP | FP | (-) | |
C | Knee | LP | FP | FP | (-) | |
DE | Back | LP | FP | FP | (-) | |
TE | Shoulder | LP | DNP | DNP | OUT | |
LB | Neck | FP | FP | FP | (-) | |
OLB | Illness | (-) | DNP | DNP | QUESTIONABLE | |
CB | Illness | (-) | DNP | DNP | QUESTIONABLE | |
DT | Not Injury Related - Resting Player | (-) | DNP | FP | (-) | |
OT | Back | (-) | (-) | DNP | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed