Team Stats
Team Stats
Top Offense
Passing Yards
| 933 YDS | |
| Tanner McKee | 215 YDS |
| Andy Dalton | 0 YDS |
Rushing Yards
| 182 YDS | |
| Jalen Hurts | 107 YDS |
| Tank Bigsby | 91 YDS |
Receiving Yards
| 310 YDS | |
| Dontayvion Wicks | 284 YDS |
| Dallas Goedert | 180 YDS |
Top Defense
Tackles
| 28 | |
| Cooper DeJean | 23 |
| Quinyon Mitchell | 23 |
Sacks
| 3 | |
| Nolan Smith | 3 |
| Jihaad Campbell | 1 |
Interceptions
| 1 | |
| Quinyon Mitchell | 1 |
| Andrew Mukuba | 1 |
TEAM STATISTICS
- 89TOTAL FIRST DOWNS TOTAL 1ST DOWNS127
- 26 53 10FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty44 70 13
- 31 / 83THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS35 / 90
- 2 / 10FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 13
- 1533TOTAL OFFENSIVE YARDS2183
- 355 4.3OFFENSE Plays Average Yards418 5.2
- 493TOTAL RUSHING YARDS716
- 134 3.7RUSHING Plays Average Yards181 4
- 1148TOTAL PASSING YARDS1523
- 115 200 4 5.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average131 217 3 7
- 16SACKS8
- 5 / 5FIELD GOALS10 / 12
- 13TOUCHDOWNS16
- 4 9 0 0TOUCHDOWNS Rushing Passing Returns Defensive8 8 0 0
- -2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 154 | 89 | 933 | 57.8 | 6.1 | 8 | 5.2 | 3 | 2 | 64 | 13 | 80 | 84.7 | |
| 45 | 26 | 215 | 57.8 | 4.8 | 1 | 2.2 | 0 | 0 | 19 | 3 | 28 | 77.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 36 | 182 | 5.1 | 42 | 0 | |
| 28 | 91 | 3.2 | 19 | 1 | |
| 23 | 107 | 4.6 | 22 | 1 | |
| 23 | 49 | 2.1 | 9 | 1 | |
| 20 | 57 | 2.8 | 9 | 1 | |
| 2 | 12 | 6 | 9 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 26 | 310 | 11.9 | 31 | 2 | |
| 19 | 284 | 15 | 64 | 1 | |
| 18 | 127 | 7.1 | 19 | 0 | |
| 17 | 180 | 10.6 | 43 | 2 | |
| 8 | 139 | 17.4 | 62 | 4 | |
| 6 | 13 | 2.2 | 11 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 47 | 28 | 19 | 1 | 0 | 1 | |
| 42 | 22 | 20 | 0 | 0 | 0 | |
| 39 | 23 | 16 | 0 | 0 | 0 | |
| 31 | 15 | 16 | 0 | 0 | 0 | |
| 29 | 23 | 6 | 0 | 0 | 0 | |
| 25 | 18 | 7 | 0.5 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 25 | 25 | 25 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 21 | 21 | 21 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 33 | 1574 | 65 | 47.7 | 0 | 18 | 175 | 14 | 41.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 14 | 5 | 12.6 | 41 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 8 | 0 | 174 | 21.8 | 42 | 0 | |
| 6 | 0 | 134 | 22.3 | 27 | 0 | |
| 2 | 0 | 50 | 25 | 29 | 0 | |
| 2 | 0 | 38 | 19 | 22 | 0 | |
| 1 | 0 | 24 | 24 | 24 | 0 |





