
Jake Elliott
K
#4
Experience: 6 years
Height: 5-9
Age: 27
Weight: 167 lbs
College: Memphis
2021 SEASON
- FGA33
- FGM30
- PCT90.91
- LNG58
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Dallas Cowboys xz Cowboys xz | 12 | 5 | 0 | 0.706 |
Philadelphia Eagles xy Eagles xy | 9 | 8 | 0 | 0.529 |
Washington Commanders Football Team | 7 | 10 | 0 | 0.412 |
New York Giants Giants | 4 | 13 | 0 | 0.235 |
Kicking
YEAR | TEAM | G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Philadelphia Eagles | 17 | 0-0 | 7-7 | 10-10 | 10-13 | 3-3 | 0-0 | 30 | 33 | 90.9 |
2020 | Philadelphia Eagles | 16 | 0-0 | 1-3 | 6-6 | 5-5 | 2-5 | 0-0 | 14 | 19 | 73.7 |
2019 | Philadelphia Eagles | 16 | 0-0 | 7-7 | 8-8 | 5-7 | 2-4 | 0-0 | 22 | 26 | 84.6 |
2018 | Philadelphia Eagles | 16 | 0-0 | 7-7 | 10-11 | 7-8 | 2-5 | 0-0 | 26 | 31 | 83.9 |
2017 | Philadelphia Eagles | 15 | 0-0 | 5-5 | 4-7 | 12-13 | 0-0 | 0-0 | 26 | 31 | 83.9 |
TOTAL | 80 | 0-0 | 27-29 | 38-42 | 39-46 | 9-17 | 0-0 | 118 | 140 | 84.3 |
Punting
YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Philadelphia Eagles | 17 | |||||||||
2020 | Philadelphia Eagles | 16 | 2 | 77 | 42 | 38.5 | 0 | 2 | 0 | 1 | 38.5 |
2019 | Philadelphia Eagles | 16 | |||||||||
2018 | Philadelphia Eagles | 16 | |||||||||
2017 | Philadelphia Eagles | 15 | |||||||||
TOTAL | 80 | 2 | 77 | 42 | 38.5 | 0 | 2 | 0 | 1 | 7.7 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Philadelphia Eagles | 17 | ||||||||||||||
2020 | Philadelphia Eagles | 16 | ||||||||||||||
2019 | Philadelphia Eagles | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Philadelphia Eagles | 16 | ||||||||||||||
2017 | Philadelphia Eagles | 15 | ||||||||||||||
TOTAL | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -414.6 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Philadelphia Eagles | 17 | |||||||||||
2020 | Philadelphia Eagles | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2018 | Philadelphia Eagles | 16 | |||||||||||
2017 | Philadelphia Eagles | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 80 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Jake Elliott was acquired in 2017 from Cincinnati's practice squad.