
Jake Elliott
K
#4
Experience: 7 years
Height: 5-9
Age: 28
Weight: 167 lbs
College: Memphis
2022 SEASON
- FGA23
- FGM20
- PCT86.96
- LNG56
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles xz* Eagles xz* | 14 | 3 | 0 | 0.824 |
Dallas Cowboys x Cowboys x | 12 | 5 | 0 | 0.706 |
New York Giants x Giants x | 9 | 7 | 1 | 0.559 |
Washington Commanders Commanders | 8 | 8 | 1 | 0.500 |
Kicking
YEAR | TEAM | G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Philadelphia Eagles | 16 | 0-0 | 6-6 | 8-9 | 1-2 | 5-6 | 0-0 | 20 | 23 | 87 |
2021 | Philadelphia Eagles | 17 | 0-0 | 7-7 | 10-10 | 10-13 | 3-3 | 0-0 | 30 | 33 | 90.9 |
2020 | Philadelphia Eagles | 16 | 0-0 | 1-3 | 6-6 | 5-5 | 2-5 | 0-0 | 14 | 19 | 73.7 |
2019 | Philadelphia Eagles | 16 | 0-0 | 7-7 | 8-8 | 5-7 | 2-4 | 0-0 | 22 | 26 | 84.6 |
2018 | Philadelphia Eagles | 16 | 0-0 | 7-7 | 10-11 | 7-8 | 2-5 | 0-0 | 26 | 31 | 83.9 |
2017 | Philadelphia Eagles | 15 | 0-0 | 5-5 | 4-7 | 12-13 | 4-5 | 1-1 | 26 | 31 | 83.9 |
TOTAL | 96 | 0-0 | 33-35 | 46-51 | 40-48 | 18-28 | 1-1 | 138 | 163 | 84.7 |
Punting
YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Philadelphia Eagles | 16 | 1 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 35 |
2021 | Philadelphia Eagles | 17 | |||||||||
2020 | Philadelphia Eagles | 16 | 2 | 77 | 42 | 38.5 | 0 | 2 | 0 | 1 | 38.5 |
2019 | Philadelphia Eagles | 16 | |||||||||
2018 | Philadelphia Eagles | 16 | |||||||||
2017 | Philadelphia Eagles | 15 | |||||||||
TOTAL | 96 | 3 | 112 | 42 | 37.3 | 0 | 2 | 0 | 1 | 12.2 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Philadelphia Eagles | 16 | ||||||||||||||
2021 | Philadelphia Eagles | 17 | ||||||||||||||
2020 | Philadelphia Eagles | 16 | ||||||||||||||
2019 | Philadelphia Eagles | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Philadelphia Eagles | 16 | ||||||||||||||
2017 | Philadelphia Eagles | 15 | ||||||||||||||
TOTAL | 96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -414.6 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Philadelphia Eagles | 16 | |||||||||||
2021 | Philadelphia Eagles | 17 | |||||||||||
2020 | Philadelphia Eagles | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2018 | Philadelphia Eagles | 16 | |||||||||||
2017 | Philadelphia Eagles | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 96 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Did you know ...
Jake Elliott's 640 career points are the 3rd-most in team history! CLICK HERE FOR FULL BIO