Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
32 | S | 6-1 | 203 | 23 | R | Middle Tennessee State | |
19 | QB | 6-0 | 206 | 24 | 2 | Notre Dame | |
24 | CB | 6-1 | 210 | 29 | 7 | Samford | |
11 | WR | 6-1 | 226 | 25 | 4 | Mississippi | |
81 | TE | 6-4 | 240 | 24 | R | SMU | |
18 | WR | 5-8 | 173 | 25 | R | Utah | |
91 | DT | 6-4 | 310 | 32 | 11 | Mississippi State | |
90 | DT | 6-6 | 336 | 23 | R | Georgia | |
17 | LB | 5-11 | 231 | 22 | R | Georgia | |
69 | G | 6-6 | 332 | 24 | 2 | Alabama | |
77 | T | 6-5 | 315 | 27 | 4 | Washington State | |
63 | T/G | 6-5 | 312 | 25 | 3 | Auburn | |
57 | LB | 6-1 | 242 | 26 | 4 | Wisconsin | |
4 | K | 5-9 | 167 | 28 | 6 | Memphis | |
53 | LB | 6-3 | 231 | 24 | 1 | Idaho | |
22 | S | 6-0 | 198 | 27 | 4 | Wyoming | |
14 | RB | 5-9 | 200 | 23 | 2 | Memphis | |
23 | S | 5-11 | 210 | 25 | 3 | Florida | |
88 | TE | 6-5 | 256 | 28 | 5 | South Dakota State | |
55 | DE | 6-2 | 265 | 34 | 13 | Michigan | |
97 | DT | 6-2 | 305 | 29 | 7 | South Carolina State | |
1 | QB | 6-1 | 223 | 24 | 3 | Oklahoma | |
28 | CB | 5-11 | 190 | 24 | R | Alabama | |
65 | T | 6-6 | 325 | 32 | 10 | Oklahoma | |
58 | LB | 6-0 | 235 | 24 | R | Kansas | |
48 | LB | 6-2 | 248 | 25 | 2 | Tulane | |
72 | DT | 6-4 | 328 | 34 | 13 | East Carolina | |
51 | C/G | 6-3 | 303 | 23 | R | Nebraska | |
62 | C | 6-3 | 295 | 35 | 12 | Cincinnati | |
13 | P | 6-2 | 214 | 36 | 15 | Toledo | |
45 | LS | 6-2 | 249 | 30 | 6 | Old Dominion | |
29 | CB | 5-9 | 184 | 26 | 5 | Pittsburgh | |
68 | T | 6-8 | 365 | 25 | 5 | ||
27 | CB | 5-11 | 191 | 24 | 2 | Texas Tech | |
10 | QB | 6-1 | 225 | 26 | 4 | Washington State | |
3 | WR | 6-2 | 215 | 28 | 5 | Old Dominion | |
98 | DE | 6-4 | 264 | 32 | 12 | North Carolina | |
7 | LB | 6-1 | 240 | 28 | 6 | Temple | |
26 | RB | 5-11 | 211 | 25 | 4 | Penn State | |
35 | RB | 5-6 | 203 | 27 | 4 | Louisiana Tech | |
33 | CB | 5-9 | 185 | 23 | 3 | Michigan State | |
34 | RB | 6-0 | 215 | 24 | 2 | Ohio State | |
56 | G | 6-4 | 303 | 29 | 7 | Oregon State | |
2 | CB | 6-0 | 190 | 32 | 10 | Mississippi State | |
6 | WR | 6-0 | 170 | 24 | 2 | Alabama | |
89 | TE | 6-4 | 247 | 25 | 2 | Nebraska | |
74 | DT | 6-4 | 307 | 36 | 13 | Nebraska | |
94 | DE | 6-5 | 265 | 25 | 5 | Florida State | |
42 | S | 5-11 | 205 | 25 | 3 | Clemson | |
16 | WR | 6-0 | 193 | 24 | 3 | Southern Mississippi | |
43 | LB | 6-2 | 234 | 26 | 5 | West Virginia | |
93 | DT | 6-3 | 290 | 23 | 2 | Louisiana Tech |
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
-- | RB | 5-11 | 213 | 24 | R | Oklahoma | |
OL | 6-5 | 313 | N/A | R | Iowa State | ||
-- | TE | 6-4 | 275 | N/A | R | Virginia Tech | |
39 | DB | 6-3 | 195 | 23 | R | Sam Houston State | |
-- | T | 6-6 | 325 | 25 | R | Miami |
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
96 | DE | 6-3 | 259 | 26 | 6 | Tennessee | |
54 | LB | 6-1 | 240 | 25 | 3 | Temple | |
80 | TE | 6-7 | 249 | 25 | 2 | Buffalo | |
59 | DE | 6-5 | 260 | 24 | 2 | Florida State | |
8 | P | 6-2 | 212 | 30 | 2 | Auburn | |
95 | DT | 6-2 | 307 | 23 | 2 | USC |
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
64 | T/G | 6-6 | 304 | 26 | 4 | Army |
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
82 | WR | 6-1 | 190 | 28 | R | Oregon | |
21 | S | 6-0 | 197 | 26 | 2 | San Jose State | |
-- | WR | 6-2 | 205 | 25 | 3 | Florida | |
31 | CB | 6-0 | 186 | 23 | R | Clemson | |
41 | S | 6-1 | 202 | 31 | 8 | Virginia | |
75 | DE | 6-2 | 254 | 24 | 2 | Coastal Carolina | |
50 | T | 6-7 | 326 | 25 | 4 | Florida | |
66 | T | 6-6 | 300 | 27 | 5 | Florida State | |
66 | DE | 6-7 | 280 | 30 | 1 | Iowa State | |
37 | CB | 6-0 | 185 | 25 | 2 | North Carolina A&T | |
78 | G | 6-4 | 305 | 26 | 3 | Weber State | |
76 | G | 6-3 | 317 | 23 | R | Oklahoma | |
52 | LB | 6-1 | 230 | 24 | 3 | Colorado | |
83 | TE | 6-4 | 244 | 25 | 2 | Oregon State | |
67 | C | 6-4 | 300 | 27 | 5 | Southern Mississippi | |
84 | WR | 5-11 | 190 | 27 | 4 | Houston | |
73 | DT | 6-4 | 303 | 24 | 1 | Florida State |
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
61 | G | 6-6 | 325 | 25 | R | Oklahoma State |
*Jersey numbers are subject to change at any time.