Skip to main content

Active

Player # Pos HT WT Age Exp College
26 RB 6-0 233 29 9 Penn State
53 LB 6-3 225 29 7 Wisconsin
-- TE 6-2 241 24 2 Florida State
23 CB 5-10 200 25 4 Maryland
8 RB 5-11 215 23 4 Auburn
11 WR 6-1 226 28 8 Mississippi
0 WR 5-9 170 28 8 Oklahoma
81 TE 6-4 240 27 5 SMU
59 LB 6-2 232 26 4 Mississippi
30 LB 6-3 235 22 2 Alabama
98 DT 6-3 314 24 4 Georgia
35 CB 5-10 184 27 6 Duke
41 DB 6-1 197 27 3 Penn State
80 WR 5-11 210 24 2 Tarleton State
18 WR 5-8 173 29 5 Utah
14 QB 6-2 220 38 16 TCU
90 DT 6-6 336 26 5 Georgia
33 DB 6-0 198 23 3 Iowa
69 G 6-6 332 27 6 Alabama
17 OLB 6-3 256 27 5 Penn State
4 K 5-9 167 31 10 Memphis
29 S 6-0 198 30 8 Wyoming
88 TE 6-5 256 31 9 South Dakota State
55 DE 6-2 265 37 17 Michigan
-- DE 6-4 294 27 6 Texas
82 WR 6-0 200 26 3 SMU
48 DB 6-0 202 30 9 Mississippi State
96 DT 6-6 295 25 1 Baylor
78 T 6-6 323 24 2 Michigan
58 OLB 6-3 252 25 3 Houston Christian
1 QB 6-1 223 27 7 Oklahoma
84 TE 6-6 245 27 2 Georgia Tech
49 DB 5-10 185 23 1 Oregon
65 T 6-6 325 35 14 Oklahoma
74 T 6-7 326 28 8 Florida
32 CB 5-10 190 32 11 Auburn
51 C/G 6-3 303 26 5 Nebraska
66 C/G 6-4 308 24 2 Boston College
61 G/C 5-11 290 24 2 North Carolina
36 TE 6-5 244 26 3 Alabama
68 T 6-8 365 28 9
75 C/G 6-3 306 24 1 Texas
10 P 5-11 198 28 7 Texas A&M
16 QB 6-6 231 25 4 Stanford
22 CB 5-10 191 24 2 Central Florida
27 CB 6-0 193 24 3 Toledo
42 LB 6-2 224 23 2 Georgia
13 WR 5-10 178 26 6 Mississippi
24 S 5-11 186 23 2 Texas
83 TE 6-4 245 31 9 Oregon
97 DT 6-3 292 24 4 Texas
67 OT 6-5 309 27 2 Boise State
39 RB 5-10 218 26 5 Florida
63 OL 6-8 341 24 1 Rutgers
43 OLB 6-2 252 26 1 Eastern Michigan
7 CB 6-2 207 23 4 Georgia
95 DT 6-5 288 24 2 Nebraska
31 S 5-10 194 27 1 LSU
28 RB 5-11 209 23 3 Clemson
87 TE 6-4 226 27 5 Old Dominion
6 WR 6-0 170 27 6 Alabama
3 OLB 6-2 238 25 4 Georgia
34 RB 6-0 228 23 2 UCLA
56 OL 6-6 321 25 4 Alabama
-- CB 6-0 190 26 5 Michigan
54 LB 6-0 225 23 3 Clemson
86 WR 6-0 193 27 5 Southern Mississippi
73 T 6-5 317 22 2 Texas
89 WR 6-6 228 24 3 Florida State
2 CB 6-4 210 26 5 Texas-San Antonio
94 DT 6-3 292 25 4 Alabama

Unrestricted Free Agent

Player # Pos HT WT Age Exp College
8 CB 5-11 185 30 10 USC
45 OLB 6-2 253 30 9 Oklahoma
43 FB 6-2 231 25 4 Michigan State

*Jersey numbers are subject to change at any time.